Item # |
Item Name |
Material |
Weight (g) |
M |
---|---|---|---|---|
093T40800808S | N/A Transport and Base Plate Style 1 | Material N/A | Weight (g) N/A 213 g | M N/A M8 |
093T40801208S | N/A Transport and Base Plate Style 1 | Material N/A | Weight (g) N/A 209 g | M N/A M12 |
093T45901208S | N/A Transport and Base Plate Style 1 | Material N/A | Weight (g) N/A 276 g | M N/A M12 |
093T45901608S | N/A Transport and Base Plate Style 1 | Material N/A | Weight (g) N/A 266 g | M N/A M16 |
093T80801208S | N/A Transport and Base Plate Style 2 | Material N/A | Weight (g) N/A 433 g | M N/A M12 |
093T80801608S | N/A Transport and Base Plate Style 2 | Material N/A | Weight (g) N/A 425 g | M N/A M16 |
093T90901208S | N/A Transport and Base Plate Style 2 | Material N/A | Weight (g) N/A 520 g | M N/A M12 |
093T90901608S | N/A Transport and Base Plate Style 2 | Material N/A | Weight (g) N/A 516 g | M N/A M16 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ