Item # |
Item Name |
Material |
Locking Force [N] |
Weight (g) |
B [mm] |
H [mm] |
D1 [mm] |
Profile |
E [mm] |
ØF [mm] |
G [mm] |
ØS [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093GV2040 | N/A Pivot Joint 2 Slot | Material N/A | Locking Force [N] N/A 5 / 6 N | Weight (g) N/A 47 g | B [mm] N/A 40.4 mm | H [mm] N/A 61 mm | D1 [mm] N/A 20 mm | Profile N/A 20 | E [mm] N/A 18 mm | ØF [mm] N/A 5.5 mm | G [mm] N/A 20 mm | ØS [mm] N/A 5.2 mm |
093GV4080 | N/A Pivot Joint 2 Slot | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 378 g | B [mm] N/A 80.6 mm | H [mm] N/A 121.5 mm | D1 [mm] N/A 40 mm | Profile N/A 40 | E [mm] N/A 37 mm | ØF [mm] N/A 8.5 mm | G [mm] N/A 40 mm | ØS [mm] N/A 8.5 mm |
093GV4590 | N/A Pivot Joint 2 Slot | Material N/A | Locking Force [N] N/A 8 / 10 N | Weight (g) N/A 570 g | B [mm] N/A 90.6 mm | H [mm] N/A 141.5 mm | D1 [mm] N/A 45 mm | Profile N/A 45 | E [mm] N/A 42 mm | ØF [mm] N/A 8.5 mm | G [mm] N/A 45 mm | ØS [mm] N/A 8.5 mm |
093GV20 | N/A Pivot Joint 1 Slot | Material N/A | Locking Force [N] N/A 5 / 6 N | Weight (g) N/A 32 g | B [mm] N/A 20.4 mm | H [mm] N/A 61 mm | D1 [mm] N/A 202 mm | Profile N/A 20 | E [mm] N/A 18 mm | ØF [mm] N/A 5.2 mm | G [mm] N/A 20 mm | ØS [mm] N/A 5.2 mm |
093GV40 | N/A Pivot Joint 1 Slot | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 268 g | B [mm] N/A 40.6 mm | H [mm] N/A 121.5 mm | D1 [mm] N/A 40 mm | Profile N/A 40 | E [mm] N/A 27 mm | ØF [mm] N/A 8.5 mm | G [mm] N/A 40 mm | ØS [mm] N/A 8.5 mm |
093GV45 | N/A Pivot Joint 1 Slot | Material N/A | Locking Force [N] N/A 8 / 10 N | Weight (g) N/A 393 g | B [mm] N/A 45.6 mm | H [mm] N/A 141.5 mm | D1 [mm] N/A 45 mm | Profile N/A 45 | E [mm] N/A 42 mm | ØF [mm] N/A 8.5 mm | G [mm] N/A 45 mm | ØS [mm] N/A 8.5 mm |
093GF25AN06 | N/A Pivot Joint 25/1 with Locking Lever Die-cast Zinc | Material N/A | Locking Force [N] N/A 6 N | Weight (g) N/A 138 g | B [mm] N/A | H [mm] N/A | D1 [mm] N/A | Profile N/A | E [mm] N/A | ØF [mm] N/A | G [mm] N/A | ØS [mm] N/A |
093GAF20AN | N/A Pivot Joint with Locking Lever Die-cast Aluminum | Material N/A | Locking Force [N] N/A 5 / 6 N | Weight (g) N/A 25 g | B [mm] N/A | H [mm] N/A | D1 [mm] N/A | Profile N/A | E [mm] N/A | ØF [mm] N/A | G [mm] N/A | ØS [mm] N/A |
093GF30AN08 | N/A Pivot Joint 30 with Locking Lever Die-cast Zinc | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 156 g | B [mm] N/A | H [mm] N/A | D1 [mm] N/A | Profile N/A | E [mm] N/A | ØF [mm] N/A | G [mm] N/A | ØS [mm] N/A |
093GF40AN | N/A Pivot Joint 40 with Locking Lever Die-cast Zinc | Material N/A | Locking Force [N] N/A 8 / 10 N | Weight (g) N/A 338 g | B [mm] N/A | H [mm] N/A | D1 [mm] N/A | Profile N/A | E [mm] N/A | ØF [mm] N/A | G [mm] N/A | ØS [mm] N/A |
093GAF45AN | N/A Pivot Joint 45 with Locking Lever Die-cast Aluminum | Material N/A | Locking Force [N] N/A 8 / 10 N | Weight (g) N/A 289 g | B [mm] N/A | H [mm] N/A | D1 [mm] N/A | Profile N/A | E [mm] N/A | ØF [mm] N/A | G [mm] N/A | ØS [mm] N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ