Item # |
Item Name |
Material |
Locking Force [N] |
Weight (g) |
L [mm] |
D1 [mm] |
D2 [mm] |
R [mm] |
---|---|---|---|---|---|---|---|---|
093WW251N06 | N/A Cube Connector 2D | Material N/A | Locking Force [N] N/A 6 N | Weight (g) N/A 30 g | L [mm] N/A 25.2 mm | D1 [mm] N/A 12 mm | D2 [mm] N/A 7.2 mm | R [mm] N/A 2 mm |
093WW252N06 | N/A Cube Connector 3D | Material N/A | Locking Force [N] N/A 6 N | Weight (g) N/A 26 g | L [mm] N/A 25.2 mm | D1 [mm] N/A 12 mm | D2 [mm] N/A 7.2 mm | R [mm] N/A 2 mm |
093WW201N05 | N/A Cube Connector 2D | Material N/A | Locking Force [N] N/A 5 N | Weight (g) N/A 13 g | L [mm] N/A 20 mm | D1 [mm] N/A 12 mm | D2 [mm] N/A 6.2 mm | R [mm] N/A 1.5 mm |
093WW202N05 | N/A Cube Connector 3D | Material N/A | Locking Force [N] N/A 5 N | Weight (g) N/A 10 g | L [mm] N/A 20 mm | D1 [mm] N/A 12 mm | D2 [mm] N/A 6.2 mm | R [mm] N/A 1.5 mm |
093WW405N08 | N/A Cube Connector 2D | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 115 g | L [mm] N/A 40 mm | D1 [mm] N/A 24 mm | D2 [mm] N/A 8.5 mm | R [mm] N/A 4 mm |
093WW406N08 | N/A Cube Connector 3D | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 94.5 g | L [mm] N/A 40 mm | D1 [mm] N/A 24 mm | D2 [mm] N/A 8.5 mm | R [mm] N/A 4 mm |
093WW453N10 | N/A Cube Connector 2D | Material N/A | Locking Force [N] N/A 10 N | Weight (g) N/A 170 g | L [mm] N/A 45 mm | D1 [mm] N/A 24 mm | D2 [mm] N/A 13 mm | R [mm] N/A 3 mm |
093WW454N10 | N/A Cube Connector 3D | Material N/A | Locking Force [N] N/A 10 N | Weight (g) N/A 151.5 g | L [mm] N/A 45 mm | D1 [mm] N/A 24 mm | D2 [mm] N/A 13 mm | R [mm] N/A 3 mm |
NEED custom manufacturing? WE are the experts. REQUEST RFQ