Item # |
Item Name |
Material |
Locking Force [N] |
Weight (g) |
---|---|---|---|---|
093W203N06 | N/A Alu Connection Angle 20 | Material N/A | Locking Force [N] N/A 6 N | Weight (g) N/A 10 g |
093W404N08 | N/A Alu Connection Angle 40 | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 33 g |
093W403 | N/A Alu Connection Angle 40/80 | Material N/A | Locking Force [N] N/A | Weight (g) N/A 122.5 g |
093W403N08 | N/A Alu Connection Angle 40/80 | Material N/A | Locking Force [N] N/A 8 N | Weight (g) N/A 122.5 g |
093W403N10 | N/A Alu Connection Angle 40/80 | Material N/A | Locking Force [N] N/A 10 N | Weight (g) N/A 122.5 g |
093W421N10 | N/A Alu Connection Angle 45 | Material N/A | Locking Force [N] N/A 10 N | Weight (g) N/A 56 g |
093W806N10S01 | N/A Alu Connection Angle 80 | Material N/A | Locking Force [N] N/A 10 N | Weight (g) N/A 261 g |
NEED custom manufacturing? WE are the experts. REQUEST RFQ