OneMonroe provides a comprehensive range of casters tailored to diverse industrial needs. Our catalog encompasses a variety of types and styles, with options available in general duty, medium duty, and heavy duty capacities to accommodate varying load requirements. Whether for medical equipment, electronic cabinets, toolboxes, or beyond, our extensive selection ensures compatibility with a wide array of applications across industries such as agriculture, construction, government, retail, and distribution.
Our caster offering are engineered for durability, reliability, and smooth mobility, enhancing operational efficiency and productivity in diverse settings. With stringent quality standards and precise specifications, OneMonroe's caster products deliver consistent performance, contributing to seamless material handling and transportation processes. From maneuvering hospital equipment to facilitating warehouse operations, our casters offer versatile solutions to meet the demands of dynamic work environments.
Experience the benefits of superior craftsmanship and exceptional performance with OneMonroe's caster solutions. Whether you require robust casters for heavy-duty applications or precision-engineered options for specialized needs, our products are designed to exceed expectations. Explore our comprehensive range of casters and elevate your operations with reliability, efficiency, and unparalleled functionality.
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Caster Type |
Bearing Type |
Caster Type |
Wheel Material Range |
Connecting Type |
Fastening Size |
Mount Height |
Has Brake |
Industries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN-02NRP-100-SW-GR01 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 7/8" | Mount Height N/A 2.6875 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-SW-GR02 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 2.6875 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-SW-GR03 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8" x 7/8" | Mount Height N/A 2.6875 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-SW-HK04 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" Hollow Rivet | Mount Height N/A 2.6875 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-SW-TP02 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/4" x 2-3/8" | Mount Height N/A 2.9375 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-SW-TS06 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8"-16UNC x 1" | Mount Height N/A 2.6875 | Has Brake N/A No | Industries N/A |
CN-02NRP-100-TL-GR01 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 7/8" | Mount Height N/A 2.6875 | Has Brake N/A Yes | Industries N/A |
CN-02NRP-100-TL-GR02 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 2.6875 | Has Brake N/A Yes | Industries N/A |
CN-02NRP-100-TL-GR03 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8" x 7/8" | Mount Height N/A 2.6875 | Has Brake N/A Yes | Industries N/A |
CN-02NRP-100-TL-HK04 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" Hollow Rivet | Mount Height N/A 2.6875 | Has Brake N/A Yes | Industries N/A |
CN-02NRP-100-TL-TP02 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/4" x 2-3/8" | Mount Height N/A 2.9375 | Has Brake N/A Yes | Industries N/A |
CN-02NRP-100-TL-TS06 | Finish N/A Zinc | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 125 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8"-16UNC x 1" | Mount Height N/A 2.6875 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-SW-GR01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 7/8" | Mount Height N/A 4.0000 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-GR02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 4.0000 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-GR03 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8" x 7/8" | Mount Height N/A 4.0000 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-HK04 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" Hollow Rivet | Mount Height N/A 4.0000 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 2-1/2" x 3-5/8" | Mount Height N/A 4.1563 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-TP02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/4" x 2-3/8" | Mount Height N/A 4.1563 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-SW-TS06 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8"-16UNC x 1" | Mount Height N/A 4.0000 | Has Brake N/A No | Industries N/A |
CN-03NRP-100-TL-GR01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 7/8" | Mount Height N/A 4.0000 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-TL-GR02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 4.0000 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-TL-GR03 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 3/8" x 7/8" | Mount Height N/A 4.0000 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-TL-HK04 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 7/16" Hollow Rivet | Mount Height N/A 4.0000 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-TL-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 2-1/2" x 3-5/8" | Mount Height N/A 4.1563 | Has Brake N/A Yes | Industries N/A |
CN-03NRP-100-TL-TP02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Capacity N/A 175 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A Swivel | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/4" x 2-3/8" | Mount Height N/A 4.1563 | Has Brake N/A Yes | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ