OneMonroe provides a comprehensive range of casters tailored to diverse industrial needs. Our catalog encompasses a variety of types and styles, with options available in general duty, medium duty, and heavy duty capacities to accommodate varying load requirements. Whether for medical equipment, electronic cabinets, toolboxes, or beyond, our extensive selection ensures compatibility with a wide array of applications across industries such as agriculture, construction, government, retail, and distribution.
Our caster offering are engineered for durability, reliability, and smooth mobility, enhancing operational efficiency and productivity in diverse settings. With stringent quality standards and precise specifications, OneMonroe's caster products deliver consistent performance, contributing to seamless material handling and transportation processes. From maneuvering hospital equipment to facilitating warehouse operations, our casters offer versatile solutions to meet the demands of dynamic work environments.
Experience the benefits of superior craftsmanship and exceptional performance with OneMonroe's caster solutions. Whether you require robust casters for heavy-duty applications or precision-engineered options for specialized needs, our products are designed to exceed expectations. Explore our comprehensive range of casters and elevate your operations with reliability, efficiency, and unparalleled functionality.
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Caster Type |
Bearing Type |
Caster Type |
Wheel Material Range |
Connecting Type |
Fastening Size |
Mount Height |
Has Brake |
Industries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA-03AMP-125-SW-XRN4 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Expanding Adapter | Fastening Size N/A 1" x 2-1/4" | Mount Height N/A 4.2188 | Has Brake N/A | Industries N/A |
NA-03AMP-125-SW-XRZ1 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Expanding Adapter | Fastening Size N/A 21/32" x 2-1/4" | Mount Height N/A 4.2188 | Has Brake N/A | Industries N/A |
NA-03AMP-125-TL-GR01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 7/8" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR04 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 5/8" x 1-5/8" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR05 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 3/4" x 1-5/8" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR07 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 1" x 1-7/8" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR09 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A .845" x 2-3/16" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-GR10 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-3/8" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-HK04 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Hollow Kingpin | Fastening Size N/A 3/8" Hollow Rivet | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-RS01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Round Stem | Fastening Size N/A 22mm Round x 45mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-RS02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Round Stem | Fastening Size N/A 25.4mm Round x 45mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-RS03 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Round Stem | Fastening Size N/A 27.8mm Round x 45mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-RS04 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Round Stem | Fastening Size N/A 20.5mm Round x 45mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-RS05 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Round Stem | Fastening Size N/A 32mm Round x 45mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-SQ01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Square Stem | Fastening Size N/A 3/4" Square x 2" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-SQ02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Square Stem | Fastening Size N/A 1" Square x 1-3/4" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-SQ03 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Square Stem | Fastening Size N/A .850" Square x 2.2", with Grip Ring | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Top Plate | Fastening Size N/A 2-1/2" x 3-5/8" | Mount Height N/A 4.2500 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TS02 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TS03 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TS05 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Threaded Stem | Fastening Size N/A 7/16"-14UNC x 1-3/4" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TS21 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Threaded Stem | Fastening Size N/A M12 x 60mm | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-TS22 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 2-11/16" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NA-03AMP-125-TL-XRN1 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Antimicrobial Rubber | Capacity N/A 200 | Caster Type N/A Swivel | Bearing Type N/A Precision Ball | Caster Type N/A | Wheel Material Range N/A Non-Marking Rubber | Connecting Type N/A Expanding Adapter | Fastening Size N/A 3/4" x 2-1/4" | Mount Height N/A 4.2188 | Has Brake N/A Yes | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ