Introducing OneMonroe's Pneumatic Casters, engineered for heavy-duty performance with a remarkable capacity of up to 470 lbs. These casters boast air-filled pneumatic wheels, providing unparalleled cushioning, shock absorption, and quiet operation. Ideal for low-speed manually moved applications, they ensure a smooth ride, making them a top choice for transporting delicate cargo.
OneMonroe's Pneumatic Casters excel in both indoor and outdoor environments. Outdoors, they navigate rough surfaces like gravel or grass with ease, offering stability and control. Indoors, they find their place in hospitals, laboratories, hotels, department stores, and even in the dynamic settings of TV or movie studios. Their versatility knows no bounds, ensuring reliability across various industries and applications.
For those seeking the perfect caster wheel solution, our knowledgeable sales team is always ready to assist. Whether you need assistance in selecting the right wheel or want more information on our extensive range of products, including caster wheels and beyond, don't hesitate to reach out. Elevate your transportation capabilities with OneMonroe's Pneumatic Casters.
Item # |
Item Name |
IntegrationID |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Wheel Bearing |
Capacity |
Load Height |
Swivel Radius |
Caster Type |
Bearing Type |
Wheel Material Range |
Brake Type |
Wheel Color |
Connecting Type |
Fastening Size |
Mounting Bolt Diameter |
Mount Height |
Feature's List |
Fastening Type |
Brake? |
Capacity Range |
Mount Height Range |
Brand |
Articles |
Industries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGS60120ZN-PNU21(KG)TB | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Tread Lock | Wheel Color N/A Black | Connecting Type N/A Top Plate | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 2-5/8" x 3-3/4" | Mount Height N/A 7.25 | Feature's List N/A NSF Listed | Fastening Type N/A Top Plate | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60120ZN-PNU21(KG)TL | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Top Lock | Wheel Color N/A Black | Connecting Type N/A Top Plate | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 2-5/8" x 3-3/4" | Mount Height N/A 7.25 | Feature's List N/A NSF Listed | Fastening Type N/A Top Plate | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60273ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A None | Wheel Color N/A Black | Connecting Type N/A Grip Ring | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 7/16" x 1-3/8" with Brass Band | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Grip Ring | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60273ZN-PNU21(KG)TB | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Tread Lock | Wheel Color N/A Black | Connecting Type N/A Grip Ring | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 7/16" x 1-3/8" with Brass Band | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Grip Ring | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60273ZN-PNU21(KG)TL | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Top Lock | Wheel Color N/A Black | Connecting Type N/A Grip Ring | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 7/16" x 1-3/8" with Brass Band | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Grip Ring | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60400ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A None | Wheel Color N/A Black | Connecting Type N/A Hollow Kingpin | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2" Hollow Rivet | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Hollow Kingpin | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60400ZN-PNU21(KG)TB | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Tread Lock | Wheel Color N/A Black | Connecting Type N/A Hollow Kingpin | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2" Hollow Rivet | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Hollow Kingpin | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60400ZN-PNU21(KG)TL | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Top Lock | Wheel Color N/A Black | Connecting Type N/A Hollow Kingpin | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2" Hollow Rivet | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Hollow Kingpin | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60741ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A None | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60741ZN-PNU21(KG)TB | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Tread Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60741ZN-PNU21(KG)TL | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Top Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60748ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A None | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60748ZN-PNU21(KG)TB | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.5 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Tread Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGS60748ZN-PNU21(KG)TL | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Top Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 4" x 4-1/2" | Mounting Bolt Diameter N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A Yes | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGT60120ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Total Lock | Wheel Color N/A Black | Connecting Type N/A Top Plate | Fastening Size N/A 2-5/8" x 3-3/4" | Mounting Bolt Diameter N/A 5/16" | Mount Height N/A 7.25 | Feature's List N/A NSF Listed | Fastening Type N/A Top Plate | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGT60400ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Total Lock | Wheel Color N/A Black | Connecting Type N/A Hollow Kingpin | Fastening Size N/A 1/2" Hollow Rivet | Mounting Bolt Diameter N/A | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Hollow Kingpin | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGT60741ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Total Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mounting Bolt Diameter N/A | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
PGT60748ZN-PNU21(KG) | N/A Institutional | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Pneumatic | Wheel Bearing N/A | Capacity N/A 150 | Load Height N/A | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Bearing Type N/A Ball | Wheel Material Range N/A Pneumatic | Brake Type N/A Total Lock | Wheel Color N/A Black | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mounting Bolt Diameter N/A | Mount Height N/A 7.125 | Feature's List N/A NSF Listed | Fastening Type N/A Threaded Stem | Brake? N/A No | Capacity Range N/A 150 - 199 | Mount Height Range N/A 7" - 7.99" | Brand N/A Shepherd | Articles N/A | Industries N/A | |
Custom Pneumatic Caster | N/A Custom Pneumatic Caster | Finish N/A | Wheel Diameter N/A | Tread Width N/A | Wheel Type N/A | Wheel Bearing N/A | Capacity N/A | Load Height N/A | Swivel Radius N/A | Caster Type N/A | Bearing Type N/A | Wheel Material Range N/A | Brake Type N/A | Wheel Color N/A | Connecting Type N/A | Fastening Size N/A | Mounting Bolt Diameter N/A | Mount Height N/A | Feature's List N/A | Fastening Type N/A | Brake? N/A | Capacity Range N/A | Mount Height Range N/A | Brand N/A | Articles N/A Caster Articles | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ