OneMonroe's Decorative Casters provide a stylish and functional solution for furniture, hospitality, and retail applications. Designed with an eye for detail, these casters add an elegant touch to any piece of furniture while ensuring seamless mobility. Available in a range of finishes, including polished brass, chrome, and antique styles, these casters integrate seamlessly into different decor themes, enhancing the overall aesthetic appeal of the space.
The versatility of OneMonroe's Decorative Casters makes them ideal for a variety of industries. In the hospitality sector, these casters are perfect for chairs, tables, and storage units, allowing easy reconfiguration of dining rooms and lobbies. Retail establishments benefit from these casters on display units, making it simple to rearrange layouts. Additionally, furniture manufacturers can incorporate these casters to offer mobility and sophistication in their products, meeting consumer demands for convenience and style.
Key features include smooth-rolling wheels that provide effortless movement on both carpeted and hard surfaces. The sturdy construction ensures durability, supporting significant weight loads while maintaining smooth operation. OneMonroe's Decorative Casters offer a refined design, durable build, and reliable functionality, making them an essential choice for businesses seeking to enhance mobility and style in various applications.
Item # |
Wheel Diameter |
Tread Width |
Wheel Type |
Swivel Radius |
Capacity Range |
Mount Height Range |
Industries |
---|---|---|---|---|---|---|---|
CN-02NRP-100-SW-GR01 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-SW-GR02 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-SW-GR03 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-SW-HK04 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-SW-TP02 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-SW-TS06 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-GR01 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-GR02 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-GR03 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-HK04 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-TP02 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-02NRP-100-TL-TS06 | Wheel Diameter N/A 2.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.0000 | Capacity Range N/A 75 - 149 | Mount Height Range N/A Under 3" | Industries N/A |
CN-03NRP-100-SW-GR01 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-GR02 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-GR03 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-HK04 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-TP01 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-TP02 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-SW-TS06 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-GR01 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-GR02 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-GR03 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-HK04 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-TP01 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
CN-03NRP-100-TL-TP02 | Wheel Diameter N/A 3.00 | Tread Width N/A 1.00 | Wheel Type N/A Neoprene | Swivel Radius N/A 2.8125 | Capacity Range N/A 150 - 199 | Mount Height Range N/A 4" - 4.99" | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ