Item # |
Length |
Caster Type |
Load Capacity - (lbs.) |
Capacity Per Caster |
---|---|---|---|---|
FG446800BLA | Length N/A 47.9 in | Caster Type N/A 8" Polyolefin | Load Capacity - (lbs.) N/A 2000 lbs. pounds | Capacity Per Caster N/A 2000 pounds |
FG443600BLA | Length N/A 48 in | Caster Type N/A 8" Thermo-Pro Rubber | Load Capacity - (lbs.) N/A 2000 lbs. pounds | Capacity Per Caster N/A 2000 pounds |
31-005-106 | Length N/A 48 in | Caster Type N/A 6" Mold On Rubber | Load Capacity - (lbs.) N/A 1600 lbs. pounds | Capacity Per Caster N/A 1600 pounds |
31-005-107 | Length N/A 54 in | Caster Type N/A 6" Mold On Rubber | Load Capacity - (lbs.) N/A 1600 lbs. pounds | Capacity Per Caster N/A 1600 pounds |
31-005-111 | Length N/A 54 in | Caster Type N/A 8" Mold On Rubber | Load Capacity - (lbs.) N/A 2000 lbs. pounds | Capacity Per Caster N/A 2000 pounds |
33-003-010 | Length N/A 48 in | Caster Type N/A 6" Mold On Rubber | Load Capacity - (lbs.) N/A 1600 lbs. pounds | Capacity Per Caster N/A 1600 pounds |
33-003-011 | Length N/A 54 in | Caster Type N/A 6" Mold On Rubber | Load Capacity - (lbs.) N/A 1600 lbs. pounds | Capacity Per Caster N/A 1600 pounds |
33-003-012 | Length N/A 60 in | Caster Type N/A 6" Mold On Rubber | Load Capacity - (lbs.) N/A 1600 lbs. pounds | Capacity Per Caster N/A 1600 pounds |
33-003-014 | Length N/A 48 in | Caster Type N/A 8" Mold On Rubber | Load Capacity - (lbs.) N/A 2000 lbs. pounds | Capacity Per Caster N/A 2000 pounds |
NEED custom manufacturing? WE are the experts. REQUEST RFQ