OneMonroe introduces a groundbreaking solution with its Structural Blind Rivets, revolutionizing the way industries approach fastening applications. Engineered to provide unparalleled strength and reliability, these rivets offer a versatile solution across various industries. From automotive manufacturing to aerospace construction, Structural Blind Rivets excel in joining materials where access is limited, ensuring a secure bond that withstands rigorous conditions.
With innovative features such as high shear and tensile strength, these rivets guarantee exceptional performance, even in demanding environments. Their flush installation capability enhances aesthetics and reduces the risk of snagging or interference, ensuring smooth operations and minimizing maintenance requirements. Whether it's for structural assembly or lightweight component attachment, OneMonroe's Structural Blind Rivets offer unmatched efficiency and durability.
Experience the benefits of enhanced productivity and cost savings with OneMonroe's Structural Blind Rivets. By streamlining assembly processes and reducing downtime associated with traditional fastening methods, businesses can optimize their operations and stay ahead of the competition. Invest in reliability, strength, and efficiency with OneMonroe's cutting-edge solution, and unlock new possibilities for your industry's manufacturing and assembly needs.
Item # |
Part # / Description 1 |
Description 2 |
Nominal Diameter |
Grip Range |
Head Style |
Material |
Mandrel Material |
---|---|---|---|---|---|---|---|
PAAD6270U-VL | Part # / Description 1 N/A PAAD6270U-VL Aluminum Blind | Description 2 N/A Rivet With Aluminum Mandrel, | Nominal Diameter N/A 3/16 | Grip Range N/A .062-.270 | Head Style N/A Dome | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAD6437U-VL | Part # / Description 1 N/A PAAD6437U-VL Aluminum Ultra- | Description 2 N/A Grip Blind Rivet With Aluminum | Nominal Diameter N/A 3/16 | Grip Range N/A .214-.437 | Head Style N/A Dome | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAD6437U | Part # / Description 1 N/A AD6437UG Aluminum Ultra-Grip | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A 3/16 | Grip Range N/A .214-.437 | Head Style N/A Dome | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAD6437UX | Part # / Description 1 N/A AD6437UGX Aluminum Ultra-Grip | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A 3/16 | Grip Range N/A .062-.437 | Head Style N/A Dome | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAD8625U | Part # / Description 1 N/A AD8625UG Aluminum Ultra-Grip | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A 1/4 | Grip Range N/A .350-.625 | Head Style N/A Dome | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAADM810X | Part # / Description 1 N/A BAPV-E08-10 Aluminum Monobolt | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A .254/.260 | Grip Range N/A .350-.625 | Head Style N/A Protruding | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAK6500U | Part # / Description 1 N/A AK6500UG Aluminum Ultra-Grip | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A 3/16 | Grip Range N/A .305-.500 | Head Style N/A 100° Countersunk | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAK6500U-VL | Part # / Description 1 N/A PAAK6500U-VL Aluminum Blind | Description 2 N/A Rivet With Aluminum Mandrel, | Nominal Diameter N/A 3/16 | Grip Range N/A .305-.500 | Head Style N/A 100° Countersunk | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAK8437UX | Part # / Description 1 N/A PAAK8437UX Aluminum | Description 2 N/A Countersunk Ultra-Grip | Nominal Diameter N/A 1/4 | Grip Range N/A .125-.437 | Head Style N/A 100° Countersunk | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PAAK8475U | Part # / Description 1 N/A PAAK8475U Aluminum Blind | Description 2 N/A Rivet With Aluminum Mandrel, | Nominal Diameter N/A 1/4 | Grip Range N/A .160-.475 | Head Style N/A 100° Countersunk | Material N/A Aluminum | Mandrel Material N/A Aluminum |
PSSD1212ML | Part # / Description 1 N/A MGLP-R12-12-VL Steel | Description 2 N/A Structural Blind Rivet, | Nominal Diameter N/A 3/8 | Grip Range N/A .120-.560 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PSSD6270U-OS | Part # / Description 1 N/A PSSD6270U-OS OVERSIZED Steel | Description 2 N/A Blind Rivet, .202 Diameter X | Nominal Diameter N/A 20/99 | Grip Range N/A .062-.270 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSD6270U-VL | Part # / Description 1 N/A PSSD6270U-VL Steel Structural | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 3/16 | Grip Range N/A .062-.270 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSD6270U | Part # / Description 1 N/A SD6270UG Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 3/16 | Grip Range N/A .062-.270 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSD8625UX | Part # / Description 1 N/A SD8625UGX Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 1/4 | Grip Range N/A .080-.625 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSD8625UX-VL | Part # / Description 1 N/A PSSD8625UX-VL Steel Structural | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 1/4 | Grip Range N/A .080-.625 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSDM604 | Part # / Description 1 N/A SSPV-0604 Steel Monobolt | Description 2 N/A Blind Rivet With Steel | Nominal Diameter N/A .184/.193 | Grip Range N/A .062-.250 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PSSDM607 | Part # / Description 1 N/A SSPV-E06-07 Steel Monobolt | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A .184/.193 | Grip Range N/A .064-.437 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PSSDM806 | Part # / Description 1 N/A SSPV-0806 Steel Monobolt | Description 2 N/A Blind Rivet With Steel | Nominal Diameter N/A .254/.260 | Grip Range N/A .080-.375 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PSSDM810 | Part # / Description 1 N/A SSPV-E08-10 Steel Monobolt | Description 2 N/A Blind Rivet With Steel | Nominal Diameter N/A .254/.260 | Grip Range N/A .350-.625 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PSSL6437U | Part # / Description 1 N/A SD6437UGLF Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 3/16 | Grip Range N/A .214-.437 | Head Style N/A Large Flange | Material N/A Steel | Mandrel Material N/A Steel |
PSSL6437UX | Part # / Description 1 N/A PSSL6437UX Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 3/16 | Grip Range N/A .062-.437 | Head Style N/A Large Flange | Material N/A Steel | Mandrel Material N/A Steel |
PSSK6331U-VL | Part # / Description 1 N/A PSSK6331U-VL Steel Blind | Description 2 N/A Rivet With Steel Mandrel, | Nominal Diameter N/A 3/16 | Grip Range N/A .125-.331 | Head Style N/A 100° Countersunk | Material N/A Steel | Mandrel Material N/A Steel |
PSSK6331U | Part # / Description 1 N/A SK6331UG Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 3/16 | Grip Range N/A .125-.331 | Head Style N/A 100° Countersunk | Material N/A Steel | Mandrel Material N/A Steel |
PSSK8475U | Part # / Description 1 N/A SK8475UG Steel Ultra-Grip | Description 2 N/A Blind Rivet With Steel Mandrel | Nominal Diameter N/A 1/4 | Grip Range N/A .160-.475 | Head Style N/A 100° Countersunk | Material N/A Steel | Mandrel Material N/A Steel |
NEED custom manufacturing? WE are the experts. REQUEST RFQ