High Strength Blind Rivets by OneMonroe offer unparalleled reliability and durability for a wide range of industrial applications. Crafted with precision engineering and using high-grade materials, these blind rivets ensure superior fastening solutions in demanding environments. From automotive and aerospace to construction and manufacturing, our rivets provide steadfast performance, holding components securely in place even under extreme conditions.
With a focus on quality and consistency, our high strength blind rivets deliver unmatched reliability, reducing the risk of assembly failure and maintenance downtime. Their robust design and exceptional grip strength make them ideal for structural applications where safety and stability are paramount. Additionally, OneMonroe's blind rivets are engineered for easy installation, saving valuable time and labor costs while maintaining superior fastening integrity.
Experience enhanced productivity and peace of mind with OneMonroe's High Strength Blind Rivets. Whether you're constructing buildings, assembling machinery, or fabricating components, our reliable fastening solutions ensure optimal performance and longevity, driving efficiency and profitability in your operations.
Item # |
Part # / Description 1 |
Description 2 |
Nominal Diameter |
Grip Range |
Head Style |
Material |
Mandrel Material |
---|---|---|---|---|---|---|---|
HL-2221-0813 | Part # / Description 1 N/A 2221-0813 Steel Hemlok Blind | Description 2 N/A Rivet With Steel Mandrel, | Nominal Diameter N/A .254/.258 | Grip Range N/A .110-.189 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
HL-2221-0819 | Part # / Description 1 N/A 2221-0819 Steel Hemlok Blind | Description 2 N/A Rivet With Steel Mandrel, | Nominal Diameter N/A .254/.258 | Grip Range N/A .346-.425 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
HL-2221-0821 | Part # / Description 1 N/A 2221-0821 Steel Hemlok Blind | Description 2 N/A Rivet With Steel Mandrel, | Nominal Diameter N/A .254/.258 | Grip Range N/A .425-.504 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
HL-2221-0821-VL | Part # / Description 1 N/A HL-2221-0821-VL Steel Blind | Description 2 N/A Rivet With Steel Mandrel, | Nominal Diameter N/A .254/.258 | Grip Range N/A .425-.504 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
HL-2241-0813-VL | Part # / Description 1 N/A HL-2241-0813-VL Aluminum | Description 2 N/A Blind Rivet With Aluminum | Nominal Diameter N/A .254/.258 | Grip Range N/A .110-.189 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
HL-2241-0819-VL | Part # / Description 1 N/A HL-2241-0819-VL Aluminum Blind | Description 2 N/A Rivet With Aluminum Mandrel, | Nominal Diameter N/A .254/.258 | Grip Range N/A .346-.425 | Head Style N/A Protruding | Material N/A Steel | Mandrel Material N/A Steel |
PHRSSD404 | Part # / Description 1 N/A SD44HR Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Dome Head, | Nominal Diameter N/A .124/.132 | Grip Range N/A .187-.250 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PHRSSD405 | Part # / Description 1 N/A SD45HR Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Dome Head, | Nominal Diameter N/A 1/8 | Grip Range N/A .250-.312 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PHRSSD502 | Part # / Description 1 N/A SD52HR Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Dome Head, | Nominal Diameter N/A .155/.164 | Grip Range N/A .063-.125 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PHRSSD504 | Part # / Description 1 N/A SD54HR Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Dome Head, | Nominal Diameter N/A .155/.164 | Grip Range N/A .187-.250 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PHRSSL603 | Part # / Description 1 N/A SD63HRLF Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Large | Nominal Diameter N/A .187/.195 | Grip Range N/A .125-.187 | Head Style N/A Large Flange | Material N/A Steel | Mandrel Material N/A Steel |
PHRTTD605 | Part # / Description 1 N/A SSD65SSHR Stainless HR Blind | Description 2 N/A Rivet With Stainless Mandrel, | Nominal Diameter N/A 3/16 | Grip Range N/A .250-.312 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PHTSSD402 | Part # / Description 1 N/A SD42HT Steel HR Blind Rivet | Description 2 N/A With Steel Mandrel, Dome Head, | Nominal Diameter N/A 3/16 | Grip Range N/A .250-.312 | Head Style N/A Dome | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB611 | Part # / Description 1 N/A 0BN01-00611 Steel AVIBulb | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 3/16 | Grip Range N/A .059-.138 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB614 | Part # / Description 1 N/A 0BN01-00614 Steel AVI-Bulb | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 3/16 | Grip Range N/A .138-.236 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB614BZ-VL | Part # / Description 1 N/A PSSDAB614BZ-VL Steel Bulb-TYPE | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 3/16 | Grip Range N/A .138-.236 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB614-VL | Part # / Description 1 N/A 0BN01-00614-VL Steel Bulb-TYPE | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 3/16 | Grip Range N/A .138-.236 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB618 | Part # / Description 1 N/A 0BN01-00618 Steel AVI-Bulb | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 3/16 | Grip Range N/A .236-.335 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB816 | Part # / Description 1 N/A 0BN01-00816 Steel AVI-Bulb | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 1/4 | Grip Range N/A .059-.217 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PSSDAB820 | Part # / Description 1 N/A 0BN01-00820 Steel AVI-Bulb | Description 2 N/A Blind Rivet, Lo-Profile Head | Nominal Diameter N/A 1/4 | Grip Range N/A .197-.354 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PTTDAX408 | Part # / Description 1 N/A 0BE61-00408 Stainless AVINOX 2 | Description 2 N/A Blind Rivet With Stainless | Nominal Diameter N/A .122/.130 | Grip Range N/A .039-.118 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PTTDAX408-316-VL | Part # / Description 1 N/A PTTDAX408-316-VL 316 Stainless | Description 2 N/A Avinox 2 Blind Rivet With 316 | Nominal Diameter N/A .122/.130 | Grip Range N/A .039-.118 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PTTDAX411 | Part # / Description 1 N/A 0BE61-00411 Stainless AVINOX 2 | Description 2 N/A Blind Rivet With Stainless | Nominal Diameter N/A .122/.130 | Grip Range N/A .118-.197 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PTTDAX414-VL | Part # / Description 1 N/A 0BE61-00414-VL Stainless | Description 2 N/A Blind Rivet With Stainless | Nominal Diameter N/A .122/.130 | Grip Range N/A .197-.276 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
PTTDAX512 | Part # / Description 1 N/A 0BE61-00512 Stainless AVINOX 2 | Description 2 N/A Blind Rivet With Stainless | Nominal Diameter N/A .153/.160 | Grip Range N/A .118-.197 | Head Style N/A Lo-Profile | Material N/A Steel | Mandrel Material N/A Steel |
NEED custom manufacturing? WE are the experts. REQUEST RFQ