Rotacasters 50mm Omnia Wheels
Rotacasters
The Rotacaster concept is simple. Our robust wheel combines the freedom of 360 degree movement with the stability of a fixed mounting. This is achieved through the Rotacaster wheel's patented design which uses integral rollers rather than a swivel mount. An ideal improvement on traditional swivel casters. Rotacaster's innovative multi-directional wheels deliver improved, reliable performance for a wide range of material handling, conveyor, OEM, robotic and other applications requiring precision omni-directional maneuverability. Rotacaster wheels are sturdy, impact and chemical resistant, and made from molded polymers allowing the design of entirely new multi-directional movement solutions at a consumer, commercial and industrial level.
1 2
Item # |
Diameter |
Width |
Load Capacity |
Durometer |
Bore Type |
---|---|---|---|---|---|
R2-0504-35/D06 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 6mm hub (13-9609-03) |
R2-0504-35/D08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 8mm (5/16”) hub (13-9609-04) |
R2-0504-35/D13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 12.7mm (1/2”) hub (13-9610-02) |
R2-0504-35/H09 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 9.53mm (3/8”) hex (13-9610-05) |
R2-0504-35/H11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 11mm (7/16”) hex (13-9610-01) |
R2-0504-35/H13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 12.7mm (1/2”) hex (13-9610-04) |
R2-0504-35/HR11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 11mm (7/16”) spinning hex (13-9611-01) |
R2-0504-35/LX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A LegoTM style hub |
R2-0504-35/MF | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A Rigid caster mounted |
R2-0504-35/S08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A 8mm ID bearing** |
R2-0504-35/VX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A VexTM style hub |
R2-0504-35-001 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 5 kg | Durometer N/A 35A | Bore Type N/A Wheel Only |
R2-0504-60/D06 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 6mm hub (13-9609-03) |
R2-0504-60/D08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 8mm (5/16”) hub (13-9609-04) |
R2-0504-60/D13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 12.7mm (1/2”) hub (13-9610-02) |
R2-0504-60/H09 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 9.53mm (3/8”) hex (13-9610-05) |
R2-0504-60/H11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 11mm (7/16”) hex (13-9610-01) |
R2-0504-60/H13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 12.7mm (1/2”) hex (13-9610-04) |
R2-0504-60/HR11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 11mm (7/16”) spinning hex (13-9611-01) |
R2-0504-60/LX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A LegoTM style hub |
R2-0504-60/MF | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A Rigid caster mounted |
R2-0504-60/S08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A 8mm ID bearing** |
R2-0504-60/VX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A VexTM style hub |
R2-0504-60-001 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 15 kg | Durometer N/A 60A | Bore Type N/A Wheel Only |
R2-0504-95/D06 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 6mm hub (13-9609-03) |
1 2