P8 - Wire Pull Handles
    Surface Mount Handles
        
    
    
            
                
                    
                        
                
            
                
    
            These classic "U"-shaped cylindrical pulls provide a very simple and affordable solution to door and drawer handle applications. Their 31 mm (1.22") height and choice of four lengths provides the grip you need to match a range of applications.
        
        
| Item # | Image | Thread Or Hole Type | Pull Size | Product Guides | 
|---|---|---|---|---|
| P8-064-31-08-11-3 | Image  p8medclr | Thread Or Hole Type N/A 8-32 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-128-31-08-11-3 | Image  p8xlgclr | Thread Or Hole Type N/A 8-32 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-064-31-M4-15-3 | Image  p8medblk | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-064-38-M4Q-15 | Image  p8-064-38-10q-292 | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-096-31-08-11-3 | Image  p8lrgclr | Thread Or Hole Type N/A 8-32 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-128-38-10V-15 | Image  p8-102-38-10v-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-096-38-10V-11 | Image  p8-096-38-10q-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-128-31-08-24 | Image  p8-128-31-m4-15-292 | Thread Or Hole Type N/A 8-32 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-128-38-10V-11 | Image  p8-128-38-10q-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-096-38-10V-15 | Image  p8-096-38-10v-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-064-31-08-24 | Image  p8-064-31-m4-15-5000x5000 | Thread Or Hole Type N/A 8-32 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-064-38-10V-15 | Image  p8-064-38-10q-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-128-31-08-15-3 | Image  p8xlgblk | Thread Or Hole Type N/A 8-32 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-102-38-10V-15 | Image  p8-102-38-10v-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 102 | Product Guides N/A Handle Guides | 
| P8-096-31-M4-11-3 | Image  p8lrgclr | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-102-38-M4Q-15 | Image  p8-102-38-10v-292 | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 102 | Product Guides N/A Handle Guides | 
| P8-096-31-08-24 | Image  p8-096-31-08-11-292 | Thread Or Hole Type N/A 8-32 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-030-31-08-11-3 | Image  p8smlclr | Thread Or Hole Type N/A 8-32 | Pull Size N/A 30 | Product Guides N/A Handle Guides | 
| P8-096-38-M4Q-15 | Image  p8-096-38-10v-292 | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-128-31-M4-15-3 | Image  p8xlgblk | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 128 | Product Guides N/A Handle Guides | 
| P8-102-38-10V-11 | Image  p8-096-38-10q-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 102 | Product Guides N/A Handle Guides | 
| P8-064-38-10V-11 | Image  p8-064-38-10v-292 | Thread Or Hole Type N/A 10-32 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
| P8-096-38-M4Q-11 | Image  p8-096-38-10q-292 | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-096-31-08-15-3 | Image  p8xlgblk | Thread Or Hole Type N/A 8-32 | Pull Size N/A 96 | Product Guides N/A Handle Guides | 
| P8-064-38-M4Q-11 | Image  p8-064-38-10v-292 | Thread Or Hole Type N/A M4 X 0.7 | Pull Size N/A 64 | Product Guides N/A Handle Guides | 
 
 
