SS Body - Light/Heavy Pressure - No Locking Element - Inch
    Short Spring Plunger (8 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
        
     
                        The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
- 
Features
- Stainless Steel Body
- Nose Stainless or Delrin
- Heavy and Light Pressure
- Slotted drive
- Shorter body length
- All plungers standard with Nylok locking element
- No Locking Element
1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|
| 55420P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2596 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Stainless Steel | Thread Size N/A 8-32 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55421P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2597 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Stainless Steel | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55422P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2598 | Locking Element N/A No | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Nose Material N/A Stainless Steel | Thread Size N/A 10-32 | End Pressure Initial-Final N/A 4.00 to 6.25 (1/2) | 
| 55423P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2599 | Locking Element N/A No | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Nose Material N/A Stainless Steel | Thread Size N/A 1/4-20 | End Pressure Initial-Final N/A 6.75 to 10.5 (1/2) | 
| 55424P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2600 | Locking Element N/A No | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Nose Material N/A Stainless Steel | Thread Size N/A 5/16-18 | End Pressure Initial-Final N/A 9.6 to 15.5 (1/2) | 
| 55425P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2601 | Locking Element N/A No | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Nose Material N/A Stainless Steel | Thread Size N/A 3/8-16 | End Pressure Initial-Final N/A 11.5 to 18.5 (1/2) | 
| 55426P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2602 | Locking Element N/A No | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Nose Material N/A Stainless Steel | Thread Size N/A 1/2-13 | End Pressure Initial-Final N/A 16.5 to 28 (1/2) | 
| 55521P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11177 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Stainless Steel | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| 55522P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11178 | Locking Element N/A No | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Nose Material N/A Stainless Steel | Thread Size N/A 10-32 | End Pressure Initial-Final N/A 1.62 to 2.5 (1/2) | 
| 55523P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11179 | Locking Element N/A No | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Nose Material N/A Stainless Steel | Thread Size N/A 1/4-20 | End Pressure Initial-Final N/A 2.25 to 3.5 (1/2) | 
| 55524P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11180 | Locking Element N/A No | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Nose Material N/A Stainless Steel | Thread Size N/A 5/16-18 | End Pressure Initial-Final N/A 2.75 to 4 (1/2) | 
| 55525P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11181 | Locking Element N/A No | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Nose Material N/A Stainless Steel | Thread Size N/A 3/8-16 | End Pressure Initial-Final N/A 3.25 to 5.00 (1/2) | 
| 55526P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11182 | Locking Element N/A No | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Nose Material N/A Stainless Steel | Thread Size N/A 1/2-13 | End Pressure Initial-Final N/A 3.62 to 5.50 (1/2) | 
| 55560P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11183 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Delrin | Thread Size N/A 8-32 | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| 55561P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11184 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Delrin | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| 55562P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11185 | Locking Element N/A No | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | Thread Size N/A 10-32 | End Pressure Initial-Final N/A 1.62 to 2.5 (1/2) | 
| 55563P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11186 | Locking Element N/A No | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Nose Material N/A Delrin | Thread Size N/A 1/4-20 | End Pressure Initial-Final N/A 2.25 to 3.5 (1/2) | 
| 55564P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11187 | Locking Element N/A No | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Nose Material N/A Delrin | Thread Size N/A 5/16-18 | End Pressure Initial-Final N/A 2.75 to 4 (1/2) | 
| 55565P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11188 | Locking Element N/A No | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | Thread Size N/A 3/8-16 | End Pressure Initial-Final N/A 3.25 to 5.00 (1/2) | 
| 55566P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11189 | Locking Element N/A No | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Nose Material N/A Delrin | Thread Size N/A 1/2-13 | End Pressure Initial-Final N/A 3.62 to 5.50 (1/2) | 
| 55460P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11197 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Delrin | Thread Size N/A 8-32 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55461P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11198 | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Nose Material N/A Delrin | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55462P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11199 | Locking Element N/A No | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | Thread Size N/A 10-32 | End Pressure Initial-Final N/A 4.00 to 6.25 (1/2) | 
| 55463P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11200 | Locking Element N/A No | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Nose Material N/A Delrin | Thread Size N/A 1/4-20 | End Pressure Initial-Final N/A 6.75 to 10.5 (1/2) | 
| 55464P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 11201 | Locking Element N/A No | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Nose Material N/A Delrin | Thread Size N/A 5/16-18 | End Pressure Initial-Final N/A 9.6 to 15.5 (1/2) | 
1 2 
        
        
     
 
 
                                            
 
                                                                