P2 - Flush Pull Lockable and Nonlockable Versions
    Flush/Low Handles & Pulls
        
    Southco® is a registered trademark of Southco Inc.
    
            
                
                    
                        
                
            
                
    
            The flush design of the P2 Flush Pull minimizes protrusion on the face of a door or panel, while an offset recess provides sufficient grip space for simple panel lifting and removal. The P2 Flush Pull features single-hole panel preparation and built-in tabs that snap into position behind the panel to hold the pull in place without added tools, reducing installation time and effort.
        
        
1 2 
        
        
    | Item # | Operation | Image | Locking Option | Rotation | Access Restriction | Short Description | Size Series | Pull Style | U L List | 
|---|---|---|---|---|---|---|---|---|---|
| P2-44-1 | Operation N/A | Image  p20l6907 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Small Size | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-411-22 | Operation N/A | Image  p2lhlock | Locking Option N/A | Rotation N/A | Access Restriction N/A | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-442-19 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-412-19 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-442-29 | Operation N/A | Image  p2lhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-HB, ABS, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-44 | Operation N/A | Image  p20l6907 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Small Size | Pull Style N/A | U L List N/A UL94-HB | 
| P2-441-22 | Operation N/A | Image  p2lhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-431-12 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-412-12 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-53-1 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-52 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 1.4 - 1.8 mm (.055 - .070 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-HB | 
| P2-412-29 | Operation N/A | Image  p2lhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-54 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-HB | 
| P2-432-22 | Operation N/A | Image  p2lhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-421-22 | Operation N/A | Image  p2lhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.4 - 1.8 mm (.055 - .070 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black... | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-431-22 | Operation N/A | Image  p2lhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-442-22 | Operation N/A | Image  p2lhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-53 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-HB | 
| P2-54-1 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-441-12 | Operation N/A | Image  p2rhlock | Locking Option N/A | Rotation N/A | Access Restriction N/A | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-432-12 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhlock | Locking Option N/A CH 751 Key (2 Keys Included) | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-HB | 
| P2-441-29 | Operation N/A | Image  p2lhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 2.1 - 2.5 mm (.085 - .100 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-41-1 | Operation N/A | Image  p20l6907 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Small Size | Pull Style N/A | U L List N/A UL94-V0 | 
| P2-51 | Operation N/A | Image  p20l6908 | Locking Option N/A | Rotation N/A | Access Restriction N/A No Restriction | Short Description N/A Flush Pull, 1.0 - 1.4 mm (.040 - .055 in) Door thickness, Snap-In, UL94-HB, ABS Plastic, Black | Size Series N/A Large Size | Pull Style N/A | U L List N/A UL94-HB | 
| P2-431-19 | Operation N/A Turn Clockwise to Latch / Lock | Image  p2rhnolock | Locking Option N/A Key Locking, Lockplug Sold Separately | Rotation N/A | Access Restriction N/A Key Locking | Short Description N/A Flush Pull, 1.8 - 2.1 mm (.070 - .085 in) Door thickness, Snap-In, UL94-V0, ABS Plastic, Black | Size Series N/A Lockable | Pull Style N/A | U L List N/A UL94-V0 | 
1 2 
        
        
     
 
