Square Nuts
    Specialty Nuts
        
    
    
            
                
                    
                        
                
            
                
    
            These square nuts have a 4-sided square shape, which increases the installation's bearing surface. Although they can also be used with some machine screws, square nuts are intended to be used with square headed bolts. The large surface provides better resistance to loosening. used in conjunction with flat washers of a similar size and composition.
        
        
                            Item # | 
                        
                            Material | 
                        
                            Thread Size | 
                        
                            E | 
                        
                            M | 
                        
                            Units of Measure | 
                        
                            S | 
                        
                            Product Guides | 
                                                        
|---|---|---|---|---|---|---|---|
| DCS-1361 | Material N/A Steel | Thread Size N/A M4 x 0.7 | E N/A 15.24 | M N/A 3.96 | Units of Measure N/A Metric | S N/A 11.10 | Product Guides N/A Fastener Guide | 
| DCS-621 | Material N/A Steel | Thread Size N/A 8-32 | E N/A 0.60 | M N/A 0.156 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-623 | Material N/A Steel | Thread Size N/A 10-24 | E N/A 0.60 | M N/A 0.187 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-693 | Material N/A Stainless Steel | Thread Size N/A 10-24 | E N/A 0.60 | M N/A 0.156 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-627 | Material N/A Steel | Thread Size N/A 10-32 | E N/A 0.60 | M N/A 0.187 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-731 | Material N/A Stainless Steel | Thread Size N/A 10-32 | E N/A 0.60 | M N/A 0.156 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-1053 | Material N/A Steel | Thread Size N/A M5 x 0.8 | E N/A 15.24 | M N/A 4.75 | Units of Measure N/A Metric | S N/A 11.10 | Product Guides N/A Fastener Guide | 
| DCS-1271 | Material N/A Stainless Steel | Thread Size N/A M5 x 0.8 | E N/A 15.24 | M N/A 4.75 | Units of Measure N/A Metric | S N/A 11.10 | Product Guides N/A Fastener Guide | 
| DCS-929 | Material N/A Steel | Thread Size N/A 12-24 | E N/A 0.60 | M N/A 0.187 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-757 | Material N/A Steel | Thread Size N/A M6 x 1.0 | E N/A 15.24 | M N/A 4.75 | Units of Measure N/A Metric | S N/A 11.10 | Product Guides N/A Fastener Guide | 
| DCS-807 | Material N/A Stainless Steel | Thread Size N/A M6 x 1.0 | E N/A 15.24 | M N/A 4.75 | Units of Measure N/A Metric | S N/A 11.10 | Product Guides N/A Fastener Guide | 
| DCS-360 | Material N/A Steel | Thread Size N/A 1/4 -20 | E N/A 0.60 | M N/A 0.187 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-565 | Material N/A Stainless Steel | Thread Size N/A 1/4 -20 | E N/A 0.60 | M N/A 0.187 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
| DCS-672 | Material N/A Steel | Thread Size N/A 1/4 -20 | E N/A 0.78 | M N/A 0.218 | Units of Measure N/A Standard | S N/A 0.554 | Product Guides N/A Fastener Guide | 
| DCS-662 | Material N/A Steel | Thread Size N/A 5/16 -18 | E N/A 0.78 | M N/A 0.218 | Units of Measure N/A Standard | S N/A 0.554 | Product Guides N/A Fastener Guide | 
| DCS-913 | Material N/A Steel | Thread Size N/A 5/16 -18 | E N/A 1.05 | M N/A 0.305 | Units of Measure N/A Standard | S N/A 0.740 | Product Guides N/A Fastener Guide | 
| DCS-745 | Material N/A Steel | Thread Size N/A M8 x 1.25 | E N/A 19.81 | M N/A 5.54 | Units of Measure N/A Metric | S N/A 14.07 | Product Guides N/A Fastener Guide | 
| DCS-651 | Material N/A Steel | Thread Size N/A 3/8 -16 | E N/A 0.78 | M N/A 0.218 | Units of Measure N/A Standard | S N/A 0.554 | Product Guides N/A Fastener Guide | 
| DCS-844 | Material N/A Steel | Thread Size N/A 3/8 -16 | E N/A 1.05 | M N/A 0.305 | Units of Measure N/A Standard | S N/A 0.740 | Product Guides N/A Fastener Guide | 
| DCS-1061 | Material N/A Steel | Thread Size N/A M10 x 1.50 | E N/A 19.81 | M N/A 5.54 | Units of Measure N/A Metric | S N/A 14.07 | Product Guides N/A Fastener Guide | 
| DCS-1311 | Material N/A Steel | Thread Size N/A M10 x 1.50 | E N/A 26.67 | M N/A 7.75 | Units of Measure N/A Metric | S N/A 18.80 | Product Guides N/A Fastener Guide | 
| DCS-1321 | Material N/A Steel | Thread Size N/A M12 x 1.75 | E N/A 26.67 | M N/A 7.75 | Units of Measure N/A Metric | S N/A 18.80 | Product Guides N/A Fastener Guide | 
| DCS-892 | Material N/A Steel | Thread Size N/A 1/2 -13 | E N/A 1.05 | M N/A 0.305 | Units of Measure N/A Standard | S N/A 0.740 | Product Guides N/A Fastener Guide | 
| DCS-970 | Material N/A Steel | Thread Size N/A 6-32 | E N/A 0.60 | M N/A 0.156 | Units of Measure N/A Standard | S N/A 0.437 | Product Guides N/A Fastener Guide | 
 
                                            