01 - Flush Cup Cam Latches
    Adjustable Grip Cam Latches
        
    Southco® is a registered trademark of Southco Inc.
    
            
                
                    
                        
                
            
                
    
            Enhance the appearance of your enclosure with these stylish, flush-mounted latches. The recessed round cup prevents the latch actuator handle from protruding above the panel surface. Inside the cabinet door, the low-profile latch mechanism offers flexible mounting choices and enables multi-point latching installation.
        
        
1 2 
        
        
    | Item # | Image | Handle Style | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | 
|---|---|---|---|---|---|---|
| 01-33-11 | Image  01-33-11-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-43-21 | Image  01-43-21-1000x1000.jpg | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/13/1965 | Image | Handle Style N/A Standard Style Handle | Material N/A ABS Plastic | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-43-51 | Image  01-43-51-1000x1000.jpg | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/23/1941 | Image | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/13/1945 | Image | Handle Style N/A Standard Style Handle | Material N/A ABS Plastic | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 1/23/1931 | Image | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-33-41 | Image  01-33-41-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 1/13/2011 | Image | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-10-402-65 | Image  01-10-402-65-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/13/2025 | Image | Handle Style N/A Standard Style Handle | Material N/A ABS Plastic | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-43-41 | Image  01-43-41-1000x1000.jpg | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-33-15 | Image  01-33-15-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 1/13/1951 | Image | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-33-35 | Image  01-33-35-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/13/2015 | Image | Handle Style N/A Standard Style Handle | Material N/A ABS Plastic | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-10-401-10 | Image  01-10-401-10-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 01-33-51 | Image  01-33-51-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 01-33-21 | Image  01-33-21-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 1/23/1951 | Image | Handle Style N/A Bail Handle Style | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 1/13/1941 | Image | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-33-65 | Image  01-33-65-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 1/13/1955 | Image | Handle Style N/A Standard Style Handle | Material N/A ABS Plastic | Max Outer Panel Thickness N/A 9.5 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | 
| 01-33-55 | Image  01-33-55-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
| 01-33-31 | Image  01-33-31-1000x1000.jpg | Handle Style N/A Standard Style Handle | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 7.9 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | 
1 2 
        
        
     
 
