P7 - ATCA Compliant Faceplate Mounting Hardware
    Inject/Eject Mechanisms
        
    
    
            
                
                    
                        
                
            
                
    
            This fully compliant single-source solution simplifies the process of meeting the Advanced TCA PICMG 3.0 R2.0 specifications for faceplate mounting in telecom computer-rack-system installations. As an added benefit, users who purchase the complete solution can take advantage of bundled pricing.
        
        
| Item # | Image | Max Outer Panel Thickness | Min Outer Panel Thickness | Microswitch Configuration | U L List | 
|---|---|---|---|---|---|
| P7-0-41665 | Image  atcamntscr | Max Outer Panel Thickness N/A | Min Outer Panel Thickness N/A | Microswitch Configuration N/A | U L List N/A | 
| P7-A-543-11 | Image  p7-a-543-11 | Max Outer Panel Thickness N/A 2.5 | Min Outer Panel Thickness N/A 0 | Microswitch Configuration N/A Plunger | U L List N/A UL94-V0 | 
| P7-A-513-11 | Image  p7-a-513-11 | Max Outer Panel Thickness N/A 1.5 | Min Outer Panel Thickness N/A 0.8 | Microswitch Configuration N/A Lever | U L List N/A UL94-V0 | 
| P7-A-533-11 | Image  p7-a-533-11 | Max Outer Panel Thickness N/A 1.5 | Min Outer Panel Thickness N/A 0.8 | Microswitch Configuration N/A Plunger | U L List N/A UL94-V0 | 
| P7-A-523-11 | Image  p7-a-523-11 | Max Outer Panel Thickness N/A 2.5 | Min Outer Panel Thickness N/A 0 | Microswitch Configuration N/A Lever | U L List N/A UL94-V0 | 
| 77-0-40552 | Image  atcapin | Max Outer Panel Thickness N/A | Min Outer Panel Thickness N/A | Microswitch Configuration N/A | U L List N/A | 
| P7-0-41665 | Image  atcamntscr | Max Outer Panel Thickness N/A | Min Outer Panel Thickness N/A | Microswitch Configuration N/A | U L List N/A | 
| P7-A-543-11 | Image  p7-a-543-11 | Max Outer Panel Thickness N/A 2.5 | Min Outer Panel Thickness N/A 0 | Microswitch Configuration N/A Plunger | U L List N/A UL94-V0 | 
| P7-A-513-11 | Image  p7-a-513-11 | Max Outer Panel Thickness N/A 1.5 | Min Outer Panel Thickness N/A 0.8 | Microswitch Configuration N/A Lever | U L List N/A UL94-V0 | 
| P7-A-533-11 | Image  p7-a-533-11 | Max Outer Panel Thickness N/A 1.5 | Min Outer Panel Thickness N/A 0.8 | Microswitch Configuration N/A Plunger | U L List N/A UL94-V0 | 
| P7-A-523-11 | Image  p7-a-523-11 | Max Outer Panel Thickness N/A 2.5 | Min Outer Panel Thickness N/A 0 | Microswitch Configuration N/A Lever | U L List N/A UL94-V0 | 
| 77-0-40552 | Image  atcapin | Max Outer Panel Thickness N/A | Min Outer Panel Thickness N/A | Microswitch Configuration N/A | U L List N/A | 
 
 
