Self-Dumping Hoppers
Bulk Material Handling
OneMonroe carries a wide range of material handling systems, supplying our customers with durable products that can endure years of heavy use. The Wright GEN II lines of standard, self-dumping hoppers are engineered with versatility in mind, with over 30 models to choose from.
The GEN II series features capacities that range from ¼ yard all the way up to 6 yards. With such a large selection, dimensions and specifications vary greatly. However, all GEN II hoppers are manufactured with heavy steel construction, 3” fork opening, low center of gravity, and a compact footprint.
1 2
Clear
Filter
Overall Height (Inch)
Overall Width (Inch)
Overall Length (Inch)
Capacity
Bumper Release
Item # |
Overall Height |
Overall Width |
Overall Length |
Note |
Capacity |
---|---|---|---|---|---|
WR-2555 | Overall Height N/A 22.25 Inch | Overall Width N/A 33.75 Inch | Overall Length N/A 44.75 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/4 CU YD |
WR-2577 | Overall Height N/A 22.25 Inch | Overall Width N/A 33.75 Inch | Overall Length N/A 44.75 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/4 CU YD |
WR-3355 | Overall Height N/A 32.5 Inch | Overall Width N/A 31.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/3 CU YD |
WR-3377 | Overall Height N/A 32.5 Inch | Overall Width N/A 31.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/3 CU YD |
WR-3399 | Overall Height N/A 32.5 Inch | Overall Width N/A 31.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/3 CU YD |
WR-5055 | Overall Height N/A 32.5 Inch | Overall Width N/A 37.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/2 CU YD |
WR-5077 | Overall Height N/A 32.5 Inch | Overall Width N/A 37.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/2 CU YD |
WR-5099 | Overall Height N/A 32.5 Inch | Overall Width N/A 37.75 Inch | Overall Length N/A 52.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1/2 CU YD |
WR-7555 | Overall Height N/A 36.5 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 58.75 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 3/4 CU YD |
WR-7577 | Overall Height N/A 36.5 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 58.75 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 3/4 CU YD |
WR-7599 | Overall Height N/A 36.5 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 58.75 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 3/4 CU YD |
WR-10055 | Overall Height N/A 39.75 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 CU YD |
WR-10077 | Overall Height N/A 39.75 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 CU YD |
WR-10099 | Overall Height N/A 39.75 Inch | Overall Width N/A 39.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 CU YD |
WR-15055 | Overall Height N/A 39.75 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 1/2 CU YD |
WR-15077 | Overall Height N/A 39.75 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 1/2 CU YD |
WR-15099 | Overall Height N/A 39.75 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 63.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 1 1/2 CU YD |
WR-20055 | Overall Height N/A 46 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 CU YD |
WR-20077 | Overall Height N/A 46 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 CU YD |
WR-20099 | Overall Height N/A 46 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 CU YD |
WR-26055 | Overall Height N/A 46 Inch | Overall Width N/A 69.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 1/2 (W) CU YD |
WR-26077 | Overall Height N/A 46 Inch | Overall Width N/A 69.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 1/2 (W) CU YD |
WR-26099 | Overall Height N/A 46 Inch | Overall Width N/A 69.75 Inch | Overall Length N/A 64 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 1/2 (W) CU YD |
WR-25099 | Overall Height N/A 55 Inch | Overall Width N/A 46.75 Inch | Overall Length N/A 70.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 2 1/2 (N) CU YD |
WR-30055 | Overall Height N/A 55 Inch | Overall Width N/A 57.75 Inch | Overall Length N/A 70.5 Inch | Note N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | Capacity N/A 3 CU YD |
1 2