
 
            | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Knob Diameter | Pullup | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 48-13-R |  48-13-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 27-10-311-20 |  27-10-311-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 48-10-402-10 |  48-10-402-10-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.2 | |
| 27-99-123-50 |  27-99-123-50-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-20-501-10 |  27-10-501-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 48-91-R |  48-91-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 48-10-401-10 |  48-10-401-10-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 27-20-501-20 |  27-10-501-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 48-82-R |  48-82-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.2 | 
