K2/K3/K4/K5 - Rotary Draw Latches
    Rotary Draw Latches
        
    Southco® is a registered trademark of Southco Inc.
    
            
                
                    
                        
                
            
                
    
            These Southco rotary draw latches are favored for co-planar applications due to their high working load capacity, efficient mechanical advantage, and compact design. These features make them an excellent choice in scenarios where both space efficiency and strength are key functional requirements.
        
        
1 2 
        
        
    | Item # | Image | Material | Type | Keeper Style | Spring | Style | Product Guides | 
|---|---|---|---|---|---|---|---|
| K3-2403-07 | Image  k3-2403-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K3-1746-07 | Image  k3-1746-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A Hinge Lock | Product Guides N/A Latch Guide | 
| K3-1625-07 | Image  k3-1625-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K5-2814-07 | Image  k5-2814-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-1660-07 | Image  k3-1660-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A Short Anchor Plate | Product Guides N/A Latch Guide | 
| K2-3005-51 | Image  k2-3005-51-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K5-2812-07 | Image  k5-2812-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K4-2338-89 | Image  k4-2338-89-1000x1000.jpg | Material N/A Steel | Type N/A Keeper | Keeper Style N/A | Spring N/A | Style N/A | Product Guides N/A Latch Guide | 
| K3-2347-07 | Image  k3-2347-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A Long Slide | Product Guides N/A Latch Guide | 
| K3-1887-52 | Image  k3-1887-07-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Kick-Out Spring | Style N/A | Product Guides N/A Latch Guide | 
| K3-0334-52 | Image  k3-0334-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Keeper | Keeper Style N/A | Spring N/A | Style N/A | Product Guides N/A Latch Guide | 
| K5-2856-07 | Image  k5-2856-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-1660-52 | Image  k3-1660-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A Short Anchor Plate | Product Guides N/A Latch Guide | 
| K4-2714-07 | Image  k4-2714-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K5-2856-52 | Image  k5-2856-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-1735-52 | Image  k3-1735-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-0334-07 | Image  k3-0334-52-1000x1000.jpg | Material N/A Steel | Type N/A Keeper | Keeper Style N/A | Spring N/A | Style N/A | Product Guides N/A Latch Guide | 
| K5-2819-07 | Image  k5-2819-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-1887-07 | Image  k3-1887-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Kick-Out Spring | Style N/A | Product Guides N/A Latch Guide | 
| K5-2857-07 | Image  k5-2857-52-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K5-2754-07 | Image  k5-2754-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K4-2338-51 | Image  k4-2338-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Keeper | Keeper Style N/A Exposed Keeper (two hole mount) | Spring N/A | Style N/A | Product Guides N/A Latch Guide | 
| K5-2818-07 | Image  k5-2818-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
| K5-1994-07 | Image  k5-1994-07-1000x1000.jpg | Material N/A Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Spring Loaded | Style N/A | Product Guides N/A Latch Guide | 
| K3-1625-52 | Image  k3-1625-52-1000x1000.jpg | Material N/A Stainless Steel | Type N/A Latch | Keeper Style N/A | Spring N/A Riveted | Style N/A | Product Guides N/A Latch Guide | 
1 2 
        
        
     
 
