OneMonroe's Tubular Monel Rivets offer superior strength and corrosion resistance, making them an ideal choice for challenging environments where durability is paramount. Crafted from Monel, a nickel-copper alloy known for its excellent mechanical properties and resistance to corrosion, these rivets are perfect for marine, chemical, and hydrocarbon processing applications. The tubular design allows for controlled deformation under load, which enhances the rivet's ability to securely hold materials without causing damage or stress concentrations.
These rivets are particularly effective in assemblies requiring a tight, leak-proof seal. OneMonroe's Tubular Monel Rivets expand radially during installation, creating a more secure connection that resists vibration and environmental stresses. The inherent qualities of Monel, combined with the tubular design, ensure a long-lasting, maintenance-free joint capable of withstanding harsh conditions without compromising structural integrity. Their easy installation process allows for efficient assembly in both industrial and field settings, making them a versatile solution for a wide range of applications.
OneMonroe is committed to providing high-quality, reliable fastening solutions, and their Tubular Monel Rivets are no exception. Each batch of rivets is rigorously tested to meet stringent quality standards, ensuring consistent performance across all applications. With expert technical support and the ability to customize rivets to specific requirements, OneMonroe stands out as a leader in advanced fastening solutions, catering to industries where failure is not an option.
Item # |
Part # / Description 1 |
Description 2 |
Body Diameter (Min - Max) |
Nominal Body Diameter |
Length |
Head Diameter (Min - Max) |
Head Height (Min - Max) |
Grip Range (Min - Max) |
---|---|---|---|---|---|---|---|---|
TMC0806 | Part # / Description 1 N/A MS16535-174 Monel Rivet | Description 2 N/A MS20450-C8-M6 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .188 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.104 - 0.128 |
TMC0807 | Part # / Description 1 N/A MS16535-175 Monel Rivet | Description 2 N/A MS20450-C8-M7 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .219 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.135 - 0.159 |
TMC0808 | Part # / Description 1 N/A MS16535-176 Monel Rivet | Description 2 N/A MS20450-C8-M8 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .250 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.166 - 0.190 |
TMC0809 | Part # / Description 1 N/A MS16535-177 Monel Rivet | Description 2 N/A MS20450-C8-M9 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .281 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.197 - 0.221 |
TMC0810 | Part # / Description 1 N/A MS16535-178 Monel Rivet | Description 2 N/A MS20450-C8-M10 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .313 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.229 - 0.253 |
TMC0812 | Part # / Description 1 N/A MS16535-180 Monel Rivet | Description 2 N/A MS20450-C8-M12 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .375 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.291 - 0.315 |
TMC0813 | Part # / Description 1 N/A MS16535-181 Monel Rivet | Description 2 N/A MS20450-C8-M13 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .406 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.322 - 0.346 |
TMC0814 | Part # / Description 1 N/A MS16535-182 Monel Rivet | Description 2 N/A MS20450-C8-M14 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.354 - 0.378 |
TMC0822 | Part # / Description 1 N/A MS16535-189 Monel Rivet | Description 2 N/A MS20450-C8-M22 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .688 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.604 - 0.628 |
TMC0824 | Part # / Description 1 N/A MS16535-190 Monel Rivet | Description 2 N/A MS20450-C8-M24 | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .750 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.666 - 0.690 |
TMC0828 | Part # / Description 1 N/A MS20450-C8-M28 Monel Rivet | Description 2 N/A | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .875 | Head Diameter (Min - Max) N/A 0.213 - 0.223 | Head Height (Min - Max) N/A 0.030 - 0.038 | Grip Range (Min - Max) N/A 0.791 - 0.815 |
TMC0908 | Part # / Description 1 N/A MS16535-266 Monel Rivet | Description 2 N/A MS20450-C9-M8 | Body Diameter (Min - Max) N/A 0.141 - 0.146 | Nominal Body Diameter N/A 0.143 | Length N/A .250 | Head Diameter (Min - Max) N/A 0.229 - 0.239 | Head Height (Min - Max) N/A 0.035 - 0.045 | Grip Range (Min - Max) N/A 0.150 - 0.179 |
TMC1206 | Part # / Description 1 N/A MS16535-359 Monel Rivet | Description 2 N/A MS20450-C12-M6 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .188 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.058 - 0.095 |
TMC1207 | Part # / Description 1 N/A MS16535-360 Monel Rivet | Description 2 N/A MS20450-C12-M7 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .219 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.089 - 0.126 |
TMC1208.1 | Part # / Description 1 N/A MS16535-361 Monel Rivet | Description 2 N/A MS20450-C12-M8 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .250 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.121 - 0.158 |
TMC1209.1 | Part # / Description 1 N/A MS16535-362 Monel Rivet | Description 2 N/A MS20450-C12-M9 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .281 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.152 - 0.189 |
TMC1213 | Part # / Description 1 N/A MS16535-366 Monel Rivet | Description 2 N/A MS20450-C12-M13 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .406 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.277 - 0.314 |
TMC1214 | Part # / Description 1 N/A MS16535-367 Monel Rivet | Description 2 N/A MS20450-C12-M14 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.308 - 0.345 |
TMC1222 | Part # / Description 1 N/A MS16535-375 Monel Rivet | Description 2 N/A MS20450-C12-M22 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .688 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.558 - 0.595 |
TMC1228 | Part # / Description 1 N/A MS16535-378 Monel Rivet | Description 2 N/A MS20450-C12-M28 | Body Diameter (Min - Max) N/A 0.182 - 0.188 | Nominal Body Diameter N/A 0.185 | Length N/A .875 | Head Diameter (Min - Max) N/A 0.306 - 0.318 | Head Height (Min - Max) N/A 0.055 - 0.065 | Grip Range (Min - Max) N/A 0.746 - 0.783 |
TMD0608 | Part # / Description 1 N/A MS20450-D6-M8 Monel Rivet | Description 2 N/A | Body Diameter (Min - Max) N/A 0.085 - 0.089 | Nominal Body Diameter N/A 0.087 | Length N/A .250 | Head Diameter (Min - Max) N/A 0.164 - 0.172 | Head Height (Min - Max) N/A 0.065 - REF | Grip Range (Min - Max) N/A 0.189 - 0.207 |
TMD0805 | Part # / Description 1 N/A MS20450-D8-M5 Monel Rivet | Description 2 N/A | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .156 | Head Diameter (Min - Max) N/A 0.245 - 0.255 | Head Height (Min - Max) N/A 0.075 - 0.085 | Grip Range (Min - Max) N/A 0.072 - 0.096 |
TMD0806 | Part # / Description 1 N/A MS20450-D8-M6 Monel Rivet | Description 2 N/A | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .188 | Head Diameter (Min - Max) N/A 0.245 - 0.255 | Head Height (Min - Max) N/A 0.075 - 0.085 | Grip Range (Min - Max) N/A 0.104 - 0.128 |
TMD0806.1 | Part # / Description 1 N/A 1/8 X 3/16 Monel Rivet W-7/32 | Description 2 N/A Countersunk Head | Body Diameter (Min - Max) N/A | Nominal Body Diameter N/A 0.125 | Length N/A .188 | Head Diameter (Min - Max) N/A | Head Height (Min - Max) N/A | Grip Range (Min - Max) N/A 0.100 - 0.125 |
TMD0807 | Part # / Description 1 N/A MS20450-D8-M7 Monel Rivet | Description 2 N/A | Body Diameter (Min - Max) N/A 0.118 - 0.123 | Nominal Body Diameter N/A 0.120 | Length N/A .219 | Head Diameter (Min - Max) N/A 0.245 - 0.255 | Head Height (Min - Max) N/A 0.075 - 0.085 | Grip Range (Min - Max) N/A 0.135 - 0.159 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ