Steel Tubular Rivets are essential fasteners designed for secure and reliable connections in various applications. Known for their strength, durability, and ease of use, these rivets are ideal for industries ranging from automotive and electronics to furniture and leather goods. Their tubular design allows for effective fastening even in materials that are soft or prone to damage, ensuring that connections remain strong without compromising the integrity of the components being joined.
These rivets are manufactured from high-quality steel, which provides exceptional resistance to wear, corrosion, and stress. This makes them suitable for both indoor and outdoor applications, where they can withstand harsh environmental conditions without deteriorating over time. The tubular shape of the rivet ensures a secure hold, as the hollow section allows for better distribution of force, reducing the likelihood of material fatigue or failure. Additionally, the steel construction means that these rivets can handle high levels of tension and shear forces, making them a reliable choice for demanding applications.
One of the key advantages of Steel Tubular Rivets is their versatility. They can be used in a wide range of materials, including metals, plastics, leather, and fabric. This makes them a popular choice for manufacturers and craftsmen alike. The installation process is straightforward, typically requiring simple tools like a hammer or a rivet setter, which makes them accessible for both professional and DIY projects. Whether you need to join components in an assembly line or repair an item at home, Steel Tubular Rivets provide a dependable solution that ensures longevity and strength in every application.
Item # |
Description 1 |
Description 2 |
Head Style |
Nominal Body Diameter |
Length |
Head Diameter (Min - Max) |
Head Height (Min - Max) |
Grip Range (Min - Max) |
Finish |
---|---|---|---|---|---|---|---|---|---|
TSC0610H.1 | Description 1 N/A AB1-10.5-ST Steel Rivet, | Description 2 N/A TIN Plated | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .328 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.267 - 0.285 | Finish N/A |
TSC0611 | Description 1 N/A MS20450-C6-11 Steel Rivet | Description 2 N/A MS16535-59 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .344 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.283 - 0.300 | Finish N/A Clear Zinc |
TSC0611-0 | Description 1 N/A MS16535-59 Steel Rivet | Description 2 N/A MS20450-C6-11 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .344 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.283 - 0.300 | Finish N/A Gold Cad |
TSC0611-1 | Description 1 N/A AB1-11-ST Steel Semi-Tubular | Description 2 N/A Rivet, Zinc Finish | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .344 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.283 - 0.300 | Finish N/A Zinc |
TSC0612 | Description 1 N/A MS20450-C6-12 Steel Rivet | Description 2 N/A MS16535-60 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .375 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.314 - 0.332 | Finish N/A Clear Zinc |
TSC0613 | Description 1 N/A AB1-13-ST Steel Semi-Tubular | Description 2 N/A Rivet, Zinc W/ TRIVALENT | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .406 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.345 - 0.363 | Finish N/A Trivalent Clear Chromate |
TSC0613.1 | Description 1 N/A .094 X 13/32 X 5/32 Steel Cad | Description 2 N/A | Head Style N/A Oval | Nominal Body Diameter N/A .094 | Length N/A .406 | Head Diameter (Min - Max) N/A 0.155 - 0.160 | Head Height (Min - Max) N/A 0.028 - 0.036 | Grip Range (Min - Max) N/A 0.340 - 0.359 | Finish N/A |
TSC0613-0 | Description 1 N/A BC1-13-ST Steel Semi-Tubular | Description 2 N/A Rivet, Zinc Finish | Head Style N/A Truss | Nominal Body Diameter N/A .097 | Length N/A .406 | Head Diameter (Min - Max) N/A 0.182 - 0.192 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.338 - 0.358 | Finish N/A Zinc |
TSC0614 | Description 1 N/A MS20450-C6-14 Steel Rivet | Description 2 N/A MS16535-61 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.377 - 0.394 | Finish N/A Clear Zinc |
TSC0614-0 | Description 1 N/A MS16535-61 Steel Rivet | Description 2 N/A MS20450-C6-14 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.377 - 0.394 | Finish N/A Gold Cad |
TSC0614-1 | Description 1 N/A BC1-14-ST Steel Rivet | Description 2 N/A Zinc Finish | Head Style N/A Truss | Nominal Body Diameter N/A .097 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.182 - 0.192 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.370 - 0.389 | Finish N/A Zinc |
TSC0614-2 | Description 1 N/A AB9-14-ST Steel Rivet | Description 2 N/A Nickel Finish | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.157 - 0.163 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.377 - 0.394 | Finish N/A Nickel |
TSC0614-4 | Description 1 N/A AB9-14-ST Steel Rivet | Description 2 N/A W/ .070 Hole DEPTH, | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .438 | Head Diameter (Min - Max) N/A 0.157 - 0.163 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.377 - 0.394 | Finish N/A |
TSC0616 | Description 1 N/A MS20450-C6-16 Steel Rivet | Description 2 N/A MS16535-62 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .500 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.439 - 0.457 | Finish N/A Clear Zinc |
TSC0616.1 | Description 1 N/A .083 X 1/2 X .120 Steel Plain | Description 2 N/A | Head Style N/A Oval | Nominal Body Diameter N/A .083 | Length N/A .500 | Head Diameter (Min - Max) N/A 0.114 - 0.124 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.442 - 0.459 | Finish N/A Plain |
TSC0616-0 | Description 1 N/A MS16535-62 Steel Rivet | Description 2 N/A MS20450-C6-16 | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .500 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.439 - 0.457 | Finish N/A Gold Cad |
TSC0616-1 | Description 1 N/A AB1-16-ST Steel Semi-Tubular | Description 2 N/A Rivet, Nickel Finish | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .500 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.439 - 0.457 | Finish N/A Nickel |
TSC0617.1 | Description 1 N/A AB1-17-ST Steel Rivet | Description 2 N/A Nickel Plated | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .531 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.470 - 0.488 | Finish N/A Nickel |
TSC0618.1 | Description 1 N/A BC1-18-ST Steel Rivet | Description 2 N/A Zinc Finish | Head Style N/A Truss | Nominal Body Diameter N/A .097 | Length N/A .563 | Head Diameter (Min - Max) N/A 0.182 - 0.192 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.495 - 0.514 | Finish N/A Zinc |
TSC0619.2 | Description 1 N/A AB1-19-ST Steel Semi-Tubular | Description 2 N/A Rivet, Painted OFF WHITE | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .594 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.533 - 0.550 | Finish N/A Off White |
TSC0620 | Description 1 N/A AB1-20-ST Steel Rivet | Description 2 N/A Zinc Finish | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .625 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.564 - 0.582 | Finish N/A Zinc |
TSC0620.1 | Description 1 N/A BC1-20-ST Steel Rivet, | Description 2 N/A Zinc Finish | Head Style N/A Truss | Nominal Body Diameter N/A .097 | Length N/A .625 | Head Diameter (Min - Max) N/A 0.182 - 0.192 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.557 - 0.577 | Finish N/A Zinc |
TSC0621.1 | Description 1 N/A BC1-21-ST Steel Rivet | Description 2 N/A Zinc Finish | Head Style N/A Truss | Nominal Body Diameter N/A .097 | Length N/A .656 | Head Diameter (Min - Max) N/A 0.182 - 0.192 | Head Height (Min - Max) N/A 0.026 - 0.032 | Grip Range (Min - Max) N/A 0.588 - 0.608 | Finish N/A Zinc |
TSC0622.1 | Description 1 N/A AB1-22-ST Steel Rivet | Description 2 N/A Zinc Plated | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .688 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.627 - 0.644 | Finish N/A Zinc |
TSC0624 | Description 1 N/A AB1-24-ST Steel Rivet | Description 2 N/A YELLOW Zinc Finish | Head Style N/A Oval | Nominal Body Diameter N/A .087 | Length N/A .750 | Head Diameter (Min - Max) N/A 0.142 - 0.152 | Head Height (Min - Max) N/A 0.020 - 0.026 | Grip Range (Min - Max) N/A 0.689 - 0.707 | Finish N/A Yellow Zinc |
NEED custom manufacturing? WE are the experts. REQUEST RFQ