OneMonroe introduces its Medium and Heavy Duty Threaded Stem Casters, designed to support up to 400 lbs. Crafted for maximum durability, these casters feature robust materials, including high-grade steel and resilient wheels. The threaded stem allows for secure and reliable attachment to various industrial equipment, ensuring stability and smooth operation, making these casters essential for industrial use.
These casters find application across a wide range of industries, including manufacturing, logistics, healthcare, and retail. In manufacturing and logistics, they enable smooth movement of heavy equipment and machinery. In healthcare, they offer reliable mobility solutions for hospital beds and medical devices. In retail, they help to transport inventory with ease. Their design makes them versatile for use in different working environments.
The Medium and Heavy Duty Threaded Stem Casters provide several benefits. The sturdy design ensures longevity, reducing maintenance and replacement costs. The smooth-rolling wheels enhance maneuverability, preventing equipment damage and workplace accidents. Their threaded stem provides a secure fit, minimizing wobbling and unwanted movement. With OneMonroe's casters, businesses can achieve efficient operations, making these casters a valuable asset in any industry.
Item # |
Wheel Diameter |
Tread Width |
Capacity Range |
Mount Height Range |
Industries |
---|---|---|---|---|---|
NA-04AMP-125-DL-TS02 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-DL-TS03 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-DL-TS05 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-DL-TS21 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-DL-TS22 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-SW-TS02 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-SW-TS03 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-SW-TS05 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-SW-TS21 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-SW-TS22 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-TL-TS02 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-TL-TS03 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-TL-TS05 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-TL-TS21 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04AMP-125-TL-TS22 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-DL-TS02 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-DL-TS03 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-DL-TS05 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-DL-TS21 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-DL-TS22 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-SW-TS02 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-SW-TS03 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-SW-TS05 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-SW-TS21 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NA-04QDP-125-SW-TS22 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity Range N/A 250 - 299 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ