Introducing OneMonroe's Light Duty Threaded Stem Casters, designed to meet a variety of B2B requirements. These casters are engineered for versatility and strength, offering up to 220 lbs of weight capacity. The threaded stem design provides a secure attachment, making it an ideal solution for lightweight mobility needs. Perfect for industries ranging from healthcare and retail to office furniture and educational institutions, these casters are versatile and reliable for various commercial applications.
Our Light Duty Threaded Stem Casters are designed with high-quality materials, ensuring durability and smooth operation. The wheels are available in different sizes and materials, including rubber and polyurethane, allowing customization based on the specific needs of your business. This versatility makes these casters suitable for different floor surfaces, minimizing noise and preventing damage.
These casters offer ease of installation, providing a quick solution for mounting onto carts, display racks, and other light-duty equipment. With their 360-degree swivel function, maneuverability is significantly enhanced, allowing for smooth movement in tight spaces. OneMonroe's casters are built to endure frequent usage, delivering long-term performance and cost-effectiveness for businesses across industries.
Item # |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Swivel Radius |
Caster Type |
Industries |
---|---|---|---|---|---|---|---|
SS-05PYX-125-DL-TS14 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05PYX-125-SW-TS12 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 4.21875 | Caster Type N/A Swivel | Industries N/A |
SS-05PYX-125-SW-TS13 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 4.21875 | Caster Type N/A Swivel | Industries N/A |
SS-05PYX-125-SW-TS14 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 4.21875 | Caster Type N/A Swivel | Industries N/A |
SS-05TPN-125-DL-TS12 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPN-125-DL-TS13 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPN-125-DL-TS14 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-DL-TS12 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-DL-TS13 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-DL-TS14 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-TL-TS12 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-TL-TS13 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
SS-05TPP-125-TL-TS14 | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 4.859375 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-HDR01(KK) | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Hard Rubber | Capacity N/A 210 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-HDR01(KK)TB | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Hard Rubber | Capacity N/A 210 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-HDR01(KK)TL | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Hard Rubber | Capacity N/A 210 | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-SFR01(KK) | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-SFR01(KK)TB | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-SFR01(KK)TL | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-TPR33(GG) | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 210 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-TPR33(GG)TB | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 210 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30705ZN-TPR33(GG)TL | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 210 | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Industries N/A |
PGS30748ZN-SFR01(KK) | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30748ZN-SFR01(KK)TB | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 2.875 | Caster Type N/A Swivel | Industries N/A |
PGS30748ZN-SFR01(KK)TL | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Soft Rubber | Capacity N/A 150 | Swivel Radius N/A 4.375 | Caster Type N/A Swivel | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ