OneMonroe presents its Rivet Nut Threaded Inserts, a versatile solution designed to revolutionize fastening in various industries. These inserts offer a reliable and efficient method for creating strong threads in thin materials where traditional methods like welding or tapping may not be feasible. With their ease of installation and exceptional durability, Rivet Nut Threaded Inserts provide a cost-effective solution for securely fastening components in automotive, aerospace, electronics, and construction applications.
Constructed from high-quality materials, our Rivet Nut Threaded Inserts ensure long-lasting performance even in demanding environments. Their robust design allows for a wide range of applications, from sheet metal fabrication to assembly line production. Whether used for installing brackets, mounting hardware, or securing panels, these inserts offer superior grip strength and vibration resistance, ensuring the integrity of the assembly over time.
Experience enhanced productivity and efficiency with OneMonroe's Rivet Nut Threaded Inserts. By streamlining the fastening process and eliminating the need for additional hardware or specialized tools, our inserts enable businesses to reduce assembly time and labor costs. With their reliable performance and versatility, these inserts empower industries to innovate and achieve new levels of precision and reliability in their products.
Item # |
Type |
Thread Size |
Description 2 |
Body Diameter |
Grip Range (Min - Max) |
Description 1 |
Head Diameter |
Head Height |
---|---|---|---|---|---|---|---|---|
R-S10-166KB | Type N/A Closed End, Keyed Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Rivet-Nut, Keyed Countersunk | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.116 - 0.166 | Description 1 N/A S10-166KB Steel Closed End | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-180 | Type N/A Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Zinc Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.130 - 0.180 | Description 1 N/A S10-180 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-230B | Type N/A Closed End Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Rivet-Nut, Zinc Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.180 - 0.230 | Description 1 N/A S10-B230 Steel Closed End | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S1024-080 | Type N/A Rivet-Nut | Thread Size N/A 10-24 | Description 2 N/A 10-24 Thread, Zinc Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.010 - 0.080 | Description 1 N/A S1024-80 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S1024-130 | Type N/A Rivet-Nut | Thread Size N/A 10-24 | Description 2 N/A Zinc Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.080 - 0.130 | Description 1 N/A S1024-130 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-266 | Type N/A Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A 100 Deg. Countersunk Head, | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.216 - 0.266 | Description 1 N/A S10-266 Steel Rivet-Nut, | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-280 | Type N/A Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Zinc Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.230 - 0.280 | Description 1 N/A S10-280 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-280B | Type N/A Closed End Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Rivet-Nut, Cad Ii Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.230 - 0.280 | Description 1 N/A S10-B280 Steel Closed End | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-280CC | Type N/A Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Clear Cad Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.230 - 0.280 | Description 1 N/A S10-280 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S10-330 | Type N/A Rivet-Nut | Thread Size N/A 10-32 | Description 2 N/A Clear Cad Finish | Body Diameter N/A .25 | Grip Range (Min - Max) N/A 0.280 - 0.330 | Description 1 N/A S10-330 Steel Rivet-Nut | Head Diameter N/A 0.406 | Head Height N/A 0.038 |
R-S25-080 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.020 - 0.080 | Description 1 N/A S25-80 Steel Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-080R | Type N/A Ribbed Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Clear Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.020 - 0.080 | Description 1 N/A S25-R80 Steel RIBBED Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-140 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.080 - 0.140 | Description 1 N/A S25-140 Steel Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-140B | Type N/A Closed End Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Rivet-Nut, Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.080 - 0.140 | Description 1 N/A S25-B140 Steel Closed End | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-140K | Type N/A Keyed Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Keyed Head, Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.080 - 0.140 | Description 1 N/A S25-K140 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-140K.1 | Type N/A Keyed Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Keyed Head, Cad Ii Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.080 - 0.140 | Description 1 N/A S25-K140 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-151 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Countersunk Head,Cad Ii Finsh | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.080 - 0.151 | Description 1 N/A S25-151 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-200 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.140 - 0.200 | Description 1 N/A S25-200 Steel Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-260 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.200 - 0.260 | Description 1 N/A S25-260 Steel Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S2528-320K | Type N/A Keyed Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Keyed Head, Clear Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.260 - 0.320 | Description 1 N/A S250-28-K320 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.058 |
R-S2528-331K | Type N/A Keyed Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Keyed Head, Clear Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.271 - 0.331 | Description 1 N/A S250-28-K331 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.058 |
R-S25-320 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Zinc Finish | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.260 - 0.320 | Description 1 N/A S25-320 Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-380 | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A Cad Ii Plated | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.320 - 0.380 | Description 1 N/A S25-380 Steel Rivet-Nut | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S25-451-ZC | Type N/A Rivet-Nut | Thread Size N/A 1/4 - 20 | Description 2 N/A 100 Deg. Countersunk Head, | Body Diameter N/A .332 | Grip Range (Min - Max) N/A 0.391 - 0.451 | Description 1 N/A S25-451-ZC Steel Rivet-Nut, | Head Diameter N/A 0.475 | Head Height N/A 0.062 |
R-S31-125 | Type N/A Rivet-Nut | Thread Size N/A 5/16 - 18 | Description 2 N/A Zinc Finish | Body Diameter N/A .413 | Grip Range (Min - Max) N/A 0.030 - 0.125 | Description 1 N/A S31-125 Steel Rivet-Nut | Head Diameter N/A 0.665 | Head Height N/A 0.062 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ