Item # |
Description |
Type |
Height |
Depth |
Width |
Amount of Shelves |
---|---|---|---|---|---|---|
MSU-16-MIXBK | N/A 7 SHELF OPEN UNIT W/16 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 7 |
MSU-16-MIXBL | N/A 7 SHELF OPEN UNIT W/16 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 7 |
MSU-16-MIXGN | N/A 7 SHELF OPEN UNIT W/16 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 7 |
MSU-16-MIXRD | N/A 7 SHELF OPEN UNIT W/16 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 7 |
MSU-16-MIXYL | N/A 7 SHELF OPEN UNIT W/16 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 7 |
MSU-531BK | N/A 10 SHELF OPEN UNIT W/27 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 10 |
MSU-531BL | N/A 10 SHELF OPEN UNIT W/27 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 10 |
MSU-531GN | N/A 10 SHELF OPEN UNIT W/27 GREENBINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 10 |
MSU-531RD | N/A 10 SHELF OPEN UNIT W/27 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 10 |
MSU-531YL | N/A 10 SHELF OPEN UNIT W/27 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 10 |
MSU-532BK | N/A 8 SHELF OPEN UNIT W/21 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 8 |
MSU-532BL | N/A 8 SHELF OPEN UNIT W/21 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 8 |
MSU-532GN | N/A 8 SHELF OPEN UNIT W/21 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 8 |
MSU-532RD | N/A 8 SHELF OPEN UNIT W/21 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 8 |
MSU-532YL | N/A 8 SHELF OPEN UNIT W/21 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 8 |
MSU-533BK | N/A 6 SHELF OPEN UNIT W/15 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-533BL | N/A 6 SHELF OPEN UNIT W/15 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-533GN | N/A 6 SHELF OPEN UNIT W/15 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-533RD | N/A 6 SHELF OPEN UNIT W/15 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-533YL | N/A 6 SHELF OPEN UNIT W/15 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-543BK | N/A 6 SHELF OPEN UNIT W/10 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-543BL | N/A 6 SHELF OPEN UNIT W/10 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-543GN | N/A 6 SHELF OPEN UNIT W/10 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-543RD | N/A 6 SHELF OPEN UNIT W/10 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
MSU-543YL | N/A 6 SHELF OPEN UNIT W/10 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 6 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ