Item # |
Description |
Type |
Height |
Depth |
Width |
Amount of Shelves |
---|---|---|---|---|---|---|
1875-103BK | N/A 13 SHELF OPEN UNIT W/96 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103BL | N/A 13 SHELF OPEN UNIT W/96 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103CL |
N/A The 1239-103CL Clear-View Bin Shelving System is ideal for storing small parts while keeping them easily accessible. Easy access is possible thanks to the open hopper front.
|
Type N/A | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103GN | N/A 13 SHELF OPEN UNIT W/96 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103IV | N/A 13 SHELF OPEN UNIT W/96 IVORY BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103RD | N/A 13 SHELF OPEN UNIT W/96 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-103YL | N/A 13 SHELF OPEN UNIT W/96 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104BK | N/A 13 SHELF OPEN UNIT W/60 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104BL | N/A 13 SHELF OPEN UNIT W/60 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104CL |
N/A The 1239-104CL Clear-View Bin Shelving System is ideal for storing small parts while keeping them easily accessible. Easy access is possible thanks to the open hopper front.
|
Type N/A | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A |
1875-104GN | N/A 13 SHELF OPEN UNIT W/60 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104IV | N/A 13 SHELF OPEN UNIT W/60 IVORY BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104RD | N/A 13 SHELF OPEN UNIT W/60 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-104YL | N/A 13 SHELF OPEN UNIT W/60 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108BK | N/A 13 SHELF OPEN UNIT W/48 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108BL | N/A 13 SHELF OPEN UNIT W48 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108CL |
N/A The 1239-108CL Clear-View Bin Shelving System is ideal for storing small parts while keeping them easily accessible. Easy access is possible thanks to the open hopper front.
|
Type N/A | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A |
1875-108GN | N/A 13 SHELF OPEN UNIT W/48 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108IV | N/A 13 SHELF OPEN UNIT W/48 IVORY BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108RD | N/A 13 SHELF OPEN UNIT W/48 RED BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-108YL | N/A 13 SHELF OPEN UNIT W/48 YELLOW BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-110BK | N/A 13 SHELF OPEN UNIT W/36 BLACK BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-110BL | N/A 13 SHELF OPEN UNIT W/36 BLUE BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
1875-110CL |
N/A The 1239-110CL Clear-View Bin Shelving System is ideal for storing small parts while keeping them easily accessible. Easy access is possible thanks to the open hopper front.
|
Type N/A | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A |
1875-110GN | N/A 13 SHELF OPEN UNIT W36 GREEN BINS | Type N/A Open | Height N/A | Depth N/A | Width N/A | Amount of Shelves N/A 13 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ