Item # |
Diameter |
Width |
Load Capacity |
Durometer |
Bore Type |
---|---|---|---|---|---|
R2-0504-95/D08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 8mm (5/16”) hub (13-9609-04) |
R2-0504-95/D13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 12.7mm (1/2”) hub (13-9610-02) |
R2-0504-95/H09 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 9.53mm (3/8”) hex (13-9610-05) |
R2-0504-95/H11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 11mm (7/16”) hex (13-9610-01) |
R2-0504-95/H13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 12.7mm (1/2”) hex (13-9610-04) |
R2-0504-95/HR11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 11mm (7/16”) spinning hex (13-9611-01) |
R2-0504-95/LX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A LegoTM style hub |
R2-0504-95/MF | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A Rigid caster mounted |
R2-0504-95/S08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A 8mm ID bearing** |
R2-0504-95/VX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A VexTM style hub |
R2-0504-95-001 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 25 kg | Durometer N/A 95A | Bore Type N/A Wheel Only |
R2-0504-99/D06 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 6mm hub (13-9609-03) |
R2-0504-99/D08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 8mm (5/16”) hub (13-9609-04) |
R2-0504-99/D13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 12.7mm (1/2”) hub (13-9610-02) |
R2-0504-99/H09 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 9.53mm (3/8”) hex (13-9610-05) |
R2-0504-99/H11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 11mm (7/16”) hex (13-9610-01) |
R2-0504-99/H13 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 12.7mm (1/2”) hex (13-9610-04) |
R2-0504-99/HR11 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 11mm (7/16”) spinning hex (13-9611-01) |
R2-0504-99/LX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A LegoTM style hub |
R2-0504-99/MF | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A Rigid caster mounted |
R2-0504-99/S08 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A 8mm ID bearing** |
R2-0504-99/VX | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A VexTM style hub |
R2-0504-99-001 | Diameter N/A 50 mm | Width N/A 27.5 mm | Load Capacity N/A 30 kg | Durometer N/A 85(D) Solid | Bore Type N/A Wheel Only |
NEED custom manufacturing? WE are the experts. REQUEST RFQ