We are an ISO 9001:2015 & AS9100D certified manufacturer of Ball Plungers and Spring Plungers (including Press Fit), Short Spring, and Slotted Drive Plungers (Plunger Accessories are also available). Many types available in metric and inch sizes and in a variety of materials including stainless steel, steel, thermoplastic and etc. We also offer many styles with locking element sizes to meet your needs.
We at Monroe touch your life every day in the house that you live in, the way you get to work, and how the things you buy are made. In business, since 1958 we make and supply thousands of items through industry leading stock and sell solutions. Monroe sales engineers have the experience and can do approach to offer solutions to your unique needs. If the specific product you need isn’t shown, let us know and we will make it, stock it, and deliver it as you need it. For more information on Spring & Ball plungers, please see spring plunger terminology and how a spring plunger works. Page Updated 4/9/2018
Item # |
Item Name |
Locking Element |
Spring Pressure |
Thread |
Body Length |
Ball Height |
Ball Diameter |
Alternate P/N |
---|---|---|---|---|---|---|---|---|
M-55112 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Heavy | Thread N/A 5/16-18 | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Alternate P/N N/A 55112 |
M-55114 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Heavy | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Alternate P/N N/A 55114 |
55116 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Heavy | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Alternate P/N N/A |
M-55118 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Heavy | Thread N/A 5/8-11 | Body Length N/A 1.06 in | Ball Height N/A 0.22 in | Ball Diameter N/A 0.31 in | Alternate P/N N/A 55118 |
55300 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 8-32 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55302 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 8-36 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55304 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 10-32 | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Alternate P/N N/A |
55306 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Alternate P/N N/A |
55308 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 5/16-18 | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Alternate P/N N/A |
55310 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Alternate P/N N/A |
55312 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Alternate P/N N/A |
55314 | N/A Steel Body - Light/Heavy Pressure - Locking Element - Inch | Locking Element N/A Yes | Spring Pressure N/A Light | Thread N/A 5/8-11 | Body Length N/A 1.06 in | Ball Height N/A 0.22 in | Ball Diameter N/A 0.31 in | Alternate P/N N/A |
55000P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 8-32 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55002P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 8-36 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55004P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 10-32 | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Alternate P/N N/A |
55006P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Alternate P/N N/A |
55008P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 5/16-18 | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Alternate P/N N/A |
55010P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Alternate P/N N/A |
55012P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Alternate P/N N/A |
55014P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Heavy | Thread N/A 5/8-11 | Body Length N/A 1.06 in | Ball Height N/A 0.22 in | Ball Diameter N/A 0.21 in | Alternate P/N N/A |
55200P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Light | Thread N/A 8-32 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55203P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Light | Thread N/A 8-36 | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Alternate P/N N/A |
55205P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Light | Thread N/A 10-32 | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Alternate P/N N/A |
55208P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Light | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Alternate P/N N/A |
55210P | N/A Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Spring Pressure N/A Light | Thread N/A 5/16-18 | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Alternate P/N N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ