Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    CO Clamps
All Categories > Clamps > CO Clamps > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

CO Clamps

Check up to five results to perform an action.

OneMonroe’s CDL Cushion Clamps are built to provide strong, reliable support for tubing, piping, and cable assemblies while reducing vibration and preventing damage. Constructed with a durable metal band and a protective cushioned lining, these clamps help isolate components from harsh contact and movement. Their secure design ensures consistent performance, while allowing for easy installation across a variety of applications where stability and protection are essential.

CDL Cushion Clamps are commonly utilized in systems that require dependable routing and fastening of hoses, pipes, and electrical wiring. Industries such as automotive, industrial equipment, HVAC, and construction rely on these clamps to maintain proper alignment and reduce wear caused by continuous motion or environmental factors. They are well-suited for securing hydraulic lines, pneumatic tubing, and wire bundles, helping ensure long-term reliability and efficient system operation.

Key features include corrosion-resistant materials, a resilient cushion that absorbs shock and vibration, and a design that eliminates direct metal-to-metal contact. These benefits contribute to extended component lifespan, reduced maintenance, and improved overall system safety. OneMonroe’s CDL Cushion Clamps offer a practical and durable solution for organizing and protecting critical assemblies in demanding environments.





   
  Results 101 - 125 of 257 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Short Description

Clamping Diameter (D)

Width (W)

Hole Diameter (H)

Hole Center To End (E)

Slot Length (S)

Center To Center (L)

CO-2317 Clamp,1.437"dia,1.000"wide, .531"hole 1.437 Inch 1.000 Inch 0.531 Inch 0.562 Inch 0.625 Inch 1.343 Inch
CO-2409 Clamp,1.500"dia, .500"wide, .281"hole 1.500 Inch 0.500 Inch 0.281 Inch 0.312 Inch 0.375 Inch 1.125 Inch
CO-2411 Clamp,1.500"dia, .625"wide, .343"hole 1.500 Inch 0.625 Inch 0.343 Inch 0.375 Inch 0.437 Inch 1.187 Inch
CO-2413 Clamp,1.500"dia, .750"wide, .406"hole 1.500 Inch 0.750 Inch 0.406 Inch 0.437 Inch 0.500 Inch 1.250 Inch
CO-2415 Clamp,1.500"dia, .875"wide, .468"hole 1.500 Inch 0.875 Inch 0.468 Inch 0.500 Inch 0.562 Inch 1.312 Inch
CO-2417 Clamp,1.500"dia,1.000"wide, .531"hole 1.500 Inch 1.000 Inch 0.531 Inch 0.562 Inch 0.625 Inch 1.375 Inch
CO-2509 Clamp,1.562"dia, .500"wide, .281"hole 1.562 Inch 0.500 Inch 0.281 Inch 0.312 Inch 0.375 Inch 1.156 Inch
CO-2511 Clamp,1.562"dia, .625"wide, .343"hole 1.562 Inch 0.625 Inch 0.343 Inch 0.375 Inch 0.437 Inch 1.218 Inch
CO-2513 Clamp,1.562"dia, .750"wide, .406"hole 1.562 Inch 0.750 Inch 0.406 Inch 0.437 Inch 0.500 Inch 1.281 Inch
CO-2515 Clamp,1.562"dia, .875"wide, .468"hole 1.562 Inch 0.875 Inch 0.468 Inch 0.500 Inch 0.562 Inch 1.343 Inch
CO-2517 Clamp,1.562"dia,1.000"wide, .531"hole 1.562 Inch 1.000 Inch 0.531 Inch 0.562 Inch 0.625 Inch 1.406 Inch
CO-2609 Clamp,1.625"dia, .500"wide, .281"hole 1.625 Inch 0.500 Inch 0.281 Inch 0.312 Inch 0.375 Inch 1.187 Inch
CO-2611 Clamp,1.625"dia, .625"wide, .343"hole 1.625 Inch 0.625 Inch 0.343 Inch 0.375 Inch 0.437 Inch 1.250 Inch
CO-2613 Clamp,1.625"dia, .750"wide, .406"hole 1.625 Inch 0.750 Inch 0.406 Inch 0.437 Inch 0.500 Inch 1.312 Inch
CO-2615 Clamp,1.625"dia, .875"wide, .468"hole 1.625 Inch 0.875 Inch 0.468 Inch 0.500 Inch 0.562 Inch 1.375 Inch
CO-2617 Clamp,1.625"dia,1.000"wide, .531"hole 1.625 Inch 1.000 Inch 0.531 Inch 0.562 Inch 0.625 Inch 1.437 Inch
CO-2709 Clamp,1.687"dia, .500"wide, .281"hole 1.687 Inch 0.500 Inch 0.281 Inch 0.312 Inch 0.375 Inch 1.218 Inch
CO-2711 Clamp,1.687"dia, .625"wide, .343"hole 1.687 Inch 0.625 Inch 0.343 Inch 0.375 Inch 0.437 Inch 1.281 Inch
CO-2713 Clamp,1.687"dia, .750"wide, .406"hole 1.687 Inch 0.750 Inch 0.406 Inch 0.437 Inch 0.500 Inch 1.343 Inch
CO-2715 Clamp,1.687"dia, .875"wide, .468"hole 1.687 Inch 0.875 Inch 0.468 Inch 0.500 Inch 0.562 Inch 1.406 Inch
CO-2717 Clamp,1.687"dia,1.000"wide, .531"hole 1.687 Inch 1.000 Inch 0.531 Inch 0.562 Inch 0.625 Inch 1.468 Inch
CO-2809 Clamp,1.750"dia, .500"wide, .281"hole 1.750 Inch 0.500 Inch 0.281 Inch 0.312 Inch 0.375 Inch 1.250 Inch
CO-2811 Clamp,1.750"dia, .625"wide, .343"hole 1.750 Inch 0.625 Inch 0.343 Inch 0.375 Inch 0.437 Inch 1.312 Inch
CO-2813 Clamp,1.750"dia, .750"wide, .406"hole 1.750 Inch 0.750 Inch 0.406 Inch 0.437 Inch 0.500 Inch 1.375 Inch
CO-2815 Clamp,1.750"dia, .875"wide, .468"hole 1.750 Inch 0.875 Inch 0.468 Inch 0.500 Inch 0.562 Inch 1.437 Inch
  Results 101 - 125 of 257  1 2 3 4 5 »  
Monroe Engineering