Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
3625EQ | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2996EK | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2997EF | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
1644EZ | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
3198EV | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 730 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2998EA | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1651EH | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1652EC | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
2999EW | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1653EY | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1654ET | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1655EO | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 340 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1656EJ | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
3001EJ | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
3002EE | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
3004EV | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1657EE | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
4734EA | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1659EV | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1661EB | Extended Length (mm) N/A 435 | Compressed Length (mm) N/A 266 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 169 | Tube Diameter (mm) N/A 18 |
1688EI | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
3005EQ | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1689ED | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1691EK | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
3006EL | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 340 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ