Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
0703IM | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
3097EG | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1681EQ | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1682EL | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2985EV | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1683EG | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2986EQ | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1684EB | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2987EL | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1685EX | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
3094EV | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 730 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2988EG | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 860 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1686ES | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 1000 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2989EB | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 1090 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1687EN | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 1180 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2991EI | Extended Length (mm) N/A 298 | Compressed Length (mm) N/A 193 | End Fitting N/A Metal Blade - 8.2/6.2mm | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 105 | Tube Diameter (mm) N/A 15 |
2992ED | Extended Length (mm) N/A 298 | Compressed Length (mm) N/A 193 | End Fitting N/A Metal Blade - 8.2/6.2mm | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 105 | Tube Diameter (mm) N/A 15 |
1638EL | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2993EZ | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
1639EG | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2994EU | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
1641EN | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
2995EP | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
1642EI | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
1643ED | Extended Length (mm) N/A 388 | Compressed Length (mm) N/A 239 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 149 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ