Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
753092 | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2698NM | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2699NH | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
753106 | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 700 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2701NN | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 800 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
753114 | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 900 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
3564VR | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1150 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
1631ET | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
2978EM | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1632EO | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1633EJ | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
2979EH | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1634EE | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 260 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1636EV | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
2981EO | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1637EQ | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
0912IY | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
4609EA | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 630 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
3079EI | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
4917EK | Extended Length (mm) N/A 310 | Compressed Length (mm) N/A 200 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 770 | Travel/Stroke (mm) N/A 110 | Tube Diameter (mm) N/A 18 |
1677ET | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2982EJ | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1678EO | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
2983EE | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
1679EJ | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 22 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ