Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
2679NT | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
2682NV | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
753017 | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 700 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
2683NQ | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 800 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
753025 | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 900 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
753033 | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1000 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
2684NL | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1150 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
2685NG | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2686NB | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
1439EU | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2687NX | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2688NS | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
753041 | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2689NN | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2691NU | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
753068 | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 700 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2692NP | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 800 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
753076 | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 900 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
753084 | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1000 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2693NK | Extended Length (mm) N/A 785 | Compressed Length (mm) N/A 435 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1150 | Travel/Stroke (mm) N/A 350 | Tube Diameter (mm) N/A 22 |
2694NF | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2695NA | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
1441EA | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2696NW | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
2697NR | Extended Length (mm) N/A 885 | Compressed Length (mm) N/A 485 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 400 | Tube Diameter (mm) N/A 22 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ