Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
3551VL | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
1442EW | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 700 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
1443ER | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 800 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
1444EM | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 900 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
1445EH | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1000 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
2673NW | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1150 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3563VW | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3562VA | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3561VF | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3559VZ | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3558VD | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3557VI | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3556VN | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
3555VS | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
1446EC | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 700 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
1447EY | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 800 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
1448ET | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 900 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
1449EO | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1000 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
2674NR | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 1150 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 22 |
2675NM | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
3935LP | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
1438EZ | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
2677NC | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
1652CK | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
753009 | Extended Length (mm) N/A 685 | Compressed Length (mm) N/A 385 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 300 | Tube Diameter (mm) N/A 22 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ