Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
6516IL | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6517IG | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6462II | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6519IX | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6521ID | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6522IZ | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6523IU | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6524IP | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6525IK | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6526IF | Extended Length (mm) N/A 316 | Compressed Length (mm) N/A 196 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
6467IK | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6539IL | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6541IS | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6542IN | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6543II | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6544ID | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6545IZ | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
3565VM | Extended Length (mm) N/A 376 | Compressed Length (mm) N/A 226 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
3543VH | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3544VC | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3545VY | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3546VT | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3547VO | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3548VJ | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
3549VE | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 22 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ