Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
752975 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
752983 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
752991 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
6444IK | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6488IU | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6489IP | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6491IW | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6492IR | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6493IM | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6494IH | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6495IC | Extended Length (mm) N/A 196 | Compressed Length (mm) N/A 136 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
6449IM | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6501IP | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6502IK | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6503IF | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6504IA | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6505IW | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6506IR | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6507IM | Extended Length (mm) N/A 236 | Compressed Length (mm) N/A 156 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
6458IL | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6508IH | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6509IC | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6511IJ | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6514IV | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
6515IQ | Extended Length (mm) N/A 276 | Compressed Length (mm) N/A 176 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ