Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
752800 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
752819 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752827 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
1427EJ | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752835 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
1428EE | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
1431EG | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752843 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752851 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752878 | Extended Length (mm) N/A 405 | Compressed Length (mm) N/A 245 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 160 | Tube Diameter (mm) N/A 18 |
752886 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752894 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
1432EB | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752908 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
1433EX | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
1434ES | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752916 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752924 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752932 | Extended Length (mm) N/A 485 | Compressed Length (mm) N/A 285 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
752940 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
752959 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
1435EN | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
752967 | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
1436EI | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
1437ED | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 335 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 250 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ