Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
8392II | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8393ID | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8394IZ | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8395IU | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8396IP | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8397IK | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8398IF | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 630 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
4909EG | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
3073EL | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
1584EI | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
1585ED | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
1586EZ | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
1587EU | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
4564EX | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
3075EB | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 340 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
4908EL | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
1588EP | Extended Length (mm) N/A 368 | Compressed Length (mm) N/A 241 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 127 | Tube Diameter (mm) N/A 18 |
2161IM | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2162IH | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2163IC | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2164IY | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 260 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2165IT | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2167IJ | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2168IE | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
2171IG | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 296 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 204 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ