Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
4901ET | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3038EK | Extended Length (mm) N/A 366 | Compressed Length (mm) N/A 216 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
3039EF | Extended Length (mm) N/A 366 | Compressed Length (mm) N/A 216 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
3041EM | Extended Length (mm) N/A 366 | Compressed Length (mm) N/A 216 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
5062NY | Extended Length (mm) N/A 366 | Compressed Length (mm) N/A 216 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
3628EB | Extended Length (mm) N/A 366 | Compressed Length (mm) N/A 216 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 150 | Tube Diameter (mm) N/A 15 |
6321IR | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6322IM | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6323IH | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6324IC | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6325IY | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6326IT | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6327IO | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6328IJ | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 260 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6329IE | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6331IL | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6332IG | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6333IB | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6334IX | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6335IS | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
6336IN | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 18 |
8383IJ | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8388IL | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8389IG | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
8391IN | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 215 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 91 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ