Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
3189EN | Extended Length (mm) N/A 244 | Compressed Length (mm) N/A 164 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 770 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
3028EQ | Extended Length (mm) N/A 186 | Compressed Length (mm) N/A 126 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 18 |
1704EP | Extended Length (mm) N/A 186 | Compressed Length (mm) N/A 126 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 80 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
1705EK | Extended Length (mm) N/A 186 | Compressed Length (mm) N/A 126 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
1706EF | Extended Length (mm) N/A 186 | Compressed Length (mm) N/A 126 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 15 |
7212IR | Extended Length (mm) N/A 227 | Compressed Length (mm) N/A 147 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
1711EY | Extended Length (mm) N/A 227 | Compressed Length (mm) N/A 147 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 160 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
4635EC | Extended Length (mm) N/A 227 | Compressed Length (mm) N/A 147 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 15 |
3085EW | Extended Length (mm) N/A 266 | Compressed Length (mm) N/A 166 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 50 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
3031ES | Extended Length (mm) N/A 266 | Compressed Length (mm) N/A 166 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 80 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
4813GC | Extended Length (mm) N/A 266 | Compressed Length (mm) N/A 166 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
3032EN | Extended Length (mm) N/A 266 | Compressed Length (mm) N/A 166 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 15 |
4785ET | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 186 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 80 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
5303EQ | Extended Length (mm) N/A 306 | Compressed Length (mm) N/A 186 | End Fitting N/A Metal Blade - 6mm | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 15 |
5043EN | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3033EI | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
5466EM | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
1608EC | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
4514HO | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3034ED | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3035EZ | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 340 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3191EC | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
1609EY | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3036EU | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
3037EP | Extended Length (mm) N/A 165 | Compressed Length (mm) N/A 115 | End Fitting N/A Metal Blade - 9.9mm | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 50 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ