Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
1692EF | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
0913IT | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1693EA | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
4608EF | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1694EW | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1695ER | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1696EM | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
1697EH | Extended Length (mm) N/A 922 | Compressed Length (mm) N/A 536 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 820 | Travel/Stroke (mm) N/A 386 | Tube Diameter (mm) N/A 22 |
3007EG | Extended Length (mm) N/A 539 | Compressed Length (mm) N/A 359 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 180 | Tube Diameter (mm) N/A 18 |
3008EB | Extended Length (mm) N/A 539 | Compressed Length (mm) N/A 359 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 180 | Tube Diameter (mm) N/A 18 |
4786EO | Extended Length (mm) N/A 539 | Compressed Length (mm) N/A 359 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 180 | Tube Diameter (mm) N/A 18 |
1662EX | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 120 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1663ES | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
3009EX | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
3092EE | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1664EN | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1665EI | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
3012EZ | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 390 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1666ED | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
4916EP | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 460 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
5039EQ | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1667EZ | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
1668EU | Extended Length (mm) N/A 500 | Compressed Length (mm) N/A 299 | End Fitting N/A Metal Ball and Socket | Output Force (Newtons) N/A 680 | Travel/Stroke (mm) N/A 201 | Tube Diameter (mm) N/A 18 |
3242EU | Extended Length (mm) N/A 512 | Compressed Length (mm) N/A 312 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 210 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
4893EQ | Extended Length (mm) N/A 512 | Compressed Length (mm) N/A 312 | End Fitting N/A Metal Ball and Socket (13mm) | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 200 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ