Item # |
Extended Length (mm) |
Compressed Length (mm) |
End Fitting |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
---|---|---|---|---|---|---|
752622 | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
1417EP | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
752630 | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
1418EK | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
1419EF | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
752649 | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
752657 | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
752665 | Extended Length (mm) N/A 245 | Compressed Length (mm) N/A 165 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 80 | Tube Diameter (mm) N/A 18 |
752673 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752681 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
1421EM | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752703 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
1422EH | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
1423EC | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752711 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752738 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752746 | Extended Length (mm) N/A 285 | Compressed Length (mm) N/A 185 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 100 | Tube Diameter (mm) N/A 18 |
752754 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
752762 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 150 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
1424EY | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
752770 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
1425ET | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
1426EO | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
752789 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
752797 | Extended Length (mm) N/A 325 | Compressed Length (mm) N/A 205 | End Fitting N/A Composite Ball and Socket | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 120 | Tube Diameter (mm) N/A 18 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ