The external support tube on the Lift-N-Latch offsets at full extension, creating a mechanical lock. To compress, the support tube must be parallel to the gas spring, preventing unintentional closure of the lid. Lift-N-Latch gas springs are ideal in applications where extra safety is required at full extension.
Bloc-O-Lifts offer adjustment with force support, damping, and progressive locking through the entire travel. This is achieved by a special piston valve system. When the valve is open, the Bloc-O-Lift provides force support and damping. When the valve is closed, the gas spring locks and provides very high resistance to any motion. Bloc-O-Lifts can be locked and held in position with either rigid or elastic locking. Bloc-O-Lifts are available in a wide range of travel lengths and forces. Bloc-O-Lifts are maintenance free and provide a long service life, even at higher loads. Applications in the Medical and Industrial areas include backrest and height adjustment for treatment tables and beds, steering column adjustment, and exercise equipment.
Item # |
Extended Length (mm) |
Compressed Length (mm) |
Output Force (Newtons) |
Travel/Stroke (mm) |
Tube Diameter (mm) |
Rod Diameter (mm) |
---|---|---|---|---|---|---|
2977ER | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
5951KL | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 280 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
1616EG | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
4636EY | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 550 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
3238EX | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 730 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
3239ES | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 860 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
3241EZ | Extended Length (mm) N/A 669 | Compressed Length (mm) N/A 409 | Output Force (Newtons) N/A 1090 | Travel/Stroke (mm) N/A 260 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 22 |
3016EF | Extended Length (mm) N/A 585 | Compressed Length (mm) N/A 359 | Output Force (Newtons) N/A 630 | Travel/Stroke (mm) N/A 227 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
1611EE | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 100 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
3044EY | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 140 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
5042ES | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 190 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
3045ET | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 230 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
6038NE | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 265 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
3046EO | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 320 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
3047EJ | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 370 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
1613EV | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 410 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
3048EE | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
1614EQ | Extended Length (mm) N/A 437 | Compressed Length (mm) N/A 280 | Output Force (Newtons) N/A 590 | Travel/Stroke (mm) N/A 157 | Tube Diameter (mm) N/A 8 | Rod Diameter (mm) N/A 18 |
681865 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 200 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
729345 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 250 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
729353 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 300 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
729361 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 350 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
729388 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 400 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
691933 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 500 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
729396 | Extended Length (mm) N/A 228 | Compressed Length (mm) N/A 168 | Output Force (Newtons) N/A 600 | Travel/Stroke (mm) N/A 60 | Tube Diameter (mm) N/A 10 | Rod Diameter (mm) N/A 28 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ