Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    RMC Flat Retaining Magnets with Threaded Hole Insert
All Categories > Magnets > Cylindrical Permanent Magnetic Assemblies (7 Styles) > Retaining Magnets > RMC Flat Retaining Magnets with Threaded Hole Insert > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RMC Flat Retaining Magnets with Threaded Hole Insert

Check up to five results to perform an action.


For more information regarding this item, including description, click on an individual item number and view the PDF located in the "Downloads" box.



   
  Results 1 - 25 of 33 Unit of Measure: Imperial Metric Both 1 2 

Item #

D

h

d

d1

l1

Nominal Adhesive Forces

L

501201 10 +0.1/-0.1 mm 5.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 4 [N] 4.5 +0.2/-0.1 mm
501203 13 +0.1/-0.1 mm 5.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 10 [N] 4.5 +0.2/-0.1 mm
501205 16 +0.1/-0.1 mm 5.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 18 [N] 4.5 +0.2/-0.1 mm
501207 20 +0.1/-0.1 mm 5.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 30 [N] 6 +0.2/-0.1 mm
501209 25 +0.1/-0.1 mm 7.00 mm M4 mm 8 +0.1/-0.1 mm 8 mm 40 [N] 7 +0.3/-0.1 mm
501211 32 +0.1/-0.1 mm 7.00 mm M4 mm 8 +0.1/-0.1 mm 8 mm 80 [N] 7 +0.3/-0.1 mm
501213 40 +0.2/-0.1 mm 9.00 mm M5 mm 10 +0.1/-0.1 mm 10 mm 125 [N] 8 +0.4/-0.1 mm
501215 50 +0.2/-0.1 mm 11.00 mm M6 mm 12 +0.1/-0.1 mm 12 mm 220 [N] 10 +0.5/-0.1 mm
501217 63 +0.3/-0.1 mm 14.00 mm M8 mm 15 +0.1/-0.1 mm 16 mm 350 [N] 14 +0.5/-0.1 mm
501219 80 +0.5/-0.1 mm 15.00 mm M10 mm 20 +0.1/-0.1 mm 16 mm 600 [N] 18 +0.5/-0.1 mm
501221 100 +0.5/-0.1 mm 18.00 mm M12 mm 22 +0.1/-0.1 mm 21 mm 900 [N] 22 +0.5/-0.1 mm
501223 125 +0.5/-0.1 mm 20.00 mm M14 mm 25 +0.1/-0.1 mm 24 mm 1300 [N] 26 +0.5/-0.1 mm
501261 6 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 5 [N] 4.5 +0.1/-0.1 mm
501263 8 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 11 [N] 4.5 +0.1/-0.1 mm
501265 10 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 20 [N] 4.5 +0.1/-0.1 mm
501267 13 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 40 [N] 4.5 +0.1/-0-1 mm
501269 16 +0.1/-0.1 mm 6.00 mm M4 mm 6 +0.1/-0.1 mm 7 mm 60 [N] 4.5 +0.1/-0.1 mm
501271 20 +0.1/-0.1 mm 7.00 mm M4 mm 8 +0.2/-0.2 mm 7 mm 90 [N] 6 +0.1/-0.1 mm
501273 25 +0.1/-0.1 mm 7.00 mm M 4 mm 8 +0.2/-0.2 mm 7 mm 150 [N] 7 +0.2/-0.2 mm
501275 32 +0.1/-0.1 mm 8.00 mm M5 mm 10 +0.2/-0.2 mm 8.5 mm 220 [N] 7 +0.2/-0.2 mm
501231 6 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 5 [N] 4.5 +0.1/-0.1 mm
501233 8 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 13 [N] 4.5 +0.1/-0.1 mm
501235 10 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 25 [N] 4.5 +0.1/-0.1 mm
501237 13 +0.1/-0.1 mm 6.00 mm M3 mm 6 +0.1/-0.1 mm 7 mm 60 [N] 4.5 +0.1/-0.1 mm
501239 16 +0.1/-0.1 mm 6.00 mm M4 mm 6 +0.1/-0.1 mm 7 mm 95 [N] 4.5 +0.1/-0.1 mm
  Results 1 - 25 of 33 1 2 
Monroe Engineering