Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Double Acting L-Handle
All Categories > Pins > Quick Release Pins > Double Acting Pins > Double Acting L-Handle > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Double Acting L-Handle

Check up to five results to perform an action.


Double Acting Pins are activated by pull or push motion and are ideal for quick removal and insertion. When the handle is pushed, the locking balls release and and the pin can be placed in one, easy motion. Similarly, pulling on the handle releases the locking balls and the pin can be removed swiftly. The stainless steel build gives corrosion resistance for increased durability. All of our Double Acting Pins meet or exceed NASM 23460 and MS17989 design specifications. Monroe offers an optional drive out feature, for removing pins under slight shear load, where the center spindle of the pin extends beyond the shank end. Additionally, four ball options are available upon request.




   
  Results 26 - 50 of 132 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Diameter

Material

A - Pin Diameter

A - Diameter

G - Handle Length

Handle Type

Grip Length

Material (Pin)

B - Ball Grip Diameter (+/- .005)

C - Lead Length (Max)

E (Min) - Handle Diameter

E (Max) - Handle Diameter

F (Min) - Handle Width

F (Max) - Handle Width

LDL-125 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 0.75 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-126 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 1.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-127 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 1.25 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-128 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 1.50 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-129 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 1.75 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-130 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 2.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-131 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 2.50 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-132 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 3.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-133 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 4.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-134 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 5.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-135 111111111111 in² 17-4 Stainless 0.311 in N/A 1.945 in L-Handle 6.00 in 17-4 Stainless 0.375 in 0.440 in 0.390 in 0.505 in 1.000 in 1.125 in
LDL-136 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 0.50 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-137 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 0.75 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-138 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 1.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-139 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 1.25 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-140 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 1.50 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-141 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 1.75 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-142 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 2.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-143 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 2.50 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-144 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 3.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-145 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 4.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-146 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 5.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-147 111111111111 in² 17-4 Stainless 0.373 in N/A 2.025 in L-Handle 6.00 in 17-4 Stainless 0.440 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-148 111111111111 in² 17-4 Stainless 0.436 in N/A 2.025 in L-Handle 0.50 in 17-4 Stainless 0.509 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
LDL-149 111111111111 in² 17-4 Stainless 0.436 in N/A 2.025 in L-Handle 0.75 in 17-4 Stainless 0.509 in 0.510 in 0.510 in 0.630 in 1.000 in 1.125 in
  Results 26 - 50 of 132  1 2 3 4 5 »  
Monroe Engineering