Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Cup Point Socket Set Screws, Brass, Plain (Inch)
All Categories > Fasteners > Socket Screws > Cup Point Set Screws > Cup Point Socket Set Screws, Brass, Plain (Inch) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cup Point Socket Set Screws, Brass, Plain (Inch)

Check up to five results to perform an action.

OneMonroe Cup Point Set Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Cup Point Set Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Cup Point Set Screw products or any of our other products, please call or submit an RFQ.





   
  Results 26 - 40 of 40 Unit of Measure: Imperial Metric Both 1 2 

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-11497 0.75 Inch Brass 1/4"-20 Coarse 0.00735 2500 1/4"-20x3/4"
BB-11498 0.31 Inch Brass 5/16"-18 Coarse 0.00378 2500 5/16"-18x5/16"
BB-11499 0.38 Inch Brass 5/16"-18 Coarse 0.00486 2500 5/16"-18x3/8"
BB-11500 .500 Inch Brass 5/16"-18 Coarse 0.00724 2500 5/16"-18x1/2"
BB-11501 0.63 Inch Brass 5/16"-18 Coarse 0.00941 2500 5/16"-18x5/8"
BB-11502 0.75 Inch Brass 5/16"-18 Coarse 0.01168 1500 5/16"-18x3/4"
BB-11503 0.38 Inch Brass 3/8"-16 Coarse 0.00675 2500 3/8"-16x3/8"
BB-11504 .500 Inch Brass 3/8"-16 Coarse 0.01017 2500 3/8"-16x1/2"
BB-11505 0.63 Inch Brass 3/8"-16 Coarse 0.01352 1500 3/8"-16x5/8"
BB-11506 0.75 Inch Brass 3/8"-16 Coarse 0.01698 1500 3/8"-16x3/4"
BB-11507 1 Inch Brass 3/8"-16 Coarse 0.02387 1000 3/8"-16x1"
BB-11508 .500 Inch Brass 1/2"-13 Coarse 0.01871 500 1/2"-13x1/2"
BB-11509 0.63 Inch Brass 1/2"-13 Coarse 0.02293 500 1/2"-13x5/8"
BB-11510 0.75 Inch Brass 1/2"-13 Coarse 0.03094 250 1/2"-13x3/4"
BB-11511 1 Inch Brass 1/2"-13 Coarse 0.04284 250 1/2"-13x1"
  Results 26 - 40 of 40 1 2 
Monroe Engineering