Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    45H DIN 916, Zinc Bake Cr+3, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Cup Point Set Screws > 45H DIN 916, Zinc Bake Cr+3, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

45H DIN 916, Zinc Bake Cr+3, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Cup Point Set Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Cup Point Set Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Cup Point Set Screw products or any of our other products, please call or submit an RFQ.





   
  Results 176 - 189 of 189 Unit of Measure: Imperial Metric Both « 6 7 8 

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-43815 5.00 mm Alloy Zinc-Bake Cr+3 M2.5-0.45 Coarse 0.00033 1000 M2.5-0.45x5 MM
BB-43816 6.00 mm Alloy Zinc-Bake Cr+3 M2.5-0.45 Coarse 0.00044 1000 M2.5-0.45x6 MM
BB-43817 8 mm Alloy Zinc-Bake Cr+3 M2.5-0.45 Coarse 0.00057 1000 M2.5-0.45x8 MM
BB-43818 10.00 mm Alloy Zinc-Bake Cr+3 M2.5-0.45 Coarse 0.00068 1000 M2.5-0.45x10 MM
BB-43819 12.00 mm Alloy Zinc-Bake Cr+3 M2.5-0.45 Coarse 0.00055 2500 M2.5-0.45x12 MM
BB-43820 20.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.03047 1000 M14-2.00x20 MM
BB-43821 25.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.03377 1000 M14-2.00x25 MM
BB-43822 30.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.05545 1000 M14-2.00x30 MM
BB-43823 35.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.06003 1000 M14-2.00x35 MM
BB-43824 40.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.07487 1000 M14-2.00x40 MM
BB-43825 45.00 mm Alloy Zinc-Bake Cr+3 M14-2.00 Coarse 0.07928 1000 M14-2.00x45 MM
BB-43826 6.00 mm Alloy Zinc-Bake Cr+3 M6-0.75 Coarse 0.02674 5000 M6-0.75x6 MM
BB-43827 8 mm Alloy Zinc-Bake Cr+3 M6-0.75 Coarse 0.02674 5000 M6-0.75x8 MM
BB-43828 12.00 mm Alloy Zinc-Bake Cr+3 M10-1.50 Coarse 0.01043 5000 M10-1.50x12 MM
  Results 176 - 189 of 189 « 6 7 8 
Monroe Engineering