Introducing OneMonroe's Stainless Steel Casters – the durable solution for industries requiring corrosion-resistant mobility. Designed to withstand harsh environments, our casters excel in food processing, pharmaceuticals, and marine applications.
Constructed from high-grade stainless steel, these casters ensure longevity and reliability, even in the most demanding settings. Their smooth swivel action and precision bearings provide effortless maneuverability, enhancing efficiency in material handling.
With OneMonroe's Stainless Steel Casters, businesses benefit from reduced maintenance costs and increased productivity. Trust in our superior quality to safeguard your equipment and streamline operations in corrosive environments.
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Swivel Radius |
Industries |
---|---|---|---|---|---|---|---|
SS-03AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber! | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-03TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-04TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ